Bradman & Sehwag tear into Aussie pace at the G
Asia XI's all-time openers blaze 142 in 12 overs; Australia fold chasing 221 at the MCG.
Asia XI
220/5 (20.0)
Australia
183/8 (20.0)
Melbourne Cricket Ground, Melbourne · T20 · 2026 · Australia won the toss & chose to field
How it played out
Bradman and Sehwag turn the MCG into a shooting gallery, hammering 142 inside twelve overs against a shell-shocked Australian attack. Sehwag picks Cummins and Ellis for boundaries off the first over; Bradman, classical and ruthless, drives Hazlewood through cover at will. Kohli finishes the carnage with a 22-ball cameo as Asia XI post 220 for 5. The chase begins brightly through Head, but Bumrah's yorkers and Rashid's wrong'uns choke the middle overs. Tim David swings late, yet 64 from the final five overs proves beyond Australia. Bradman, with 86 off 41, walks away with the player-of-the-match medal.
Asia XI innings
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| Don Bradman | 86 | 41 | 209.8 | |||
| Virender Sehwag | 58 | 32 | 181.3 | |||
| Sachin Tendulkar | 14 | 11 | 127.3 | |||
| Virat Kohli | 32 | 22 | 145.5 | |||
| Babar Azam | 9 | 8 | 112.5 | |||
| MS Dhoni* | 6 | 5 | 120.0 | |||
| Hardik Pandya* | 5 | 3 | 166.7 | |||
| Extras | 10 (wd 6, nb 1, b 0, lb 3) | |||||
| Total | 220/5 (20.0 overs) | |||||
Fall of wickets
142-1 (Virender Sehwag, 11.4 ov) · 161-2 (Don Bradman, 13.5 ov) · 168-3 (Sachin Tendulkar, 15.1 ov) · 192-4 (Babar Azam, 17.4 ov) · 208-5 (Virat Kohli, 19.1 ov)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Pat Cummins | 4.0 | 41 | 1 | 10.25 |
| Josh Hazlewood | 4.0 | 38 | 1 | 9.50 |
| Nathan Ellis | 4.0 | 47 | 1 | 11.75 |
| Adam Zampa | 4.0 | 36 | 2 | 9.00 |
| Glenn Maxwell | 2.0 | 28 | 0 | 14.00 |
| Mitchell Marsh | 2.0 | 27 | 0 | 13.50 |
Australia innings
| Batter | R | B | SR | |||
|---|---|---|---|---|---|---|
| Travis Head | 54 | 29 | 186.2 | |||
| Jake Fraser-McGurk | 18 | 12 | 150.0 | |||
| Mitchell Marsh | 22 | 19 | 115.8 | |||
| Glenn Maxwell | 11 | 13 | 84.6 | |||
| Tim David | 41 | 21 | 195.2 | |||
| Marcus Stoinis | 14 | 11 | 127.3 | |||
| Josh Inglis | 8 | 6 | 133.3 | |||
| Pat Cummins | 6 | 5 | 120.0 | |||
| Adam Zampa* | 2 | 4 | 50.0 | |||
| Josh Hazlewood* | 0 | 0 | 0.0 | |||
| Extras | 7 (wd 5, nb 0, b 0, lb 2) | |||||
| Total | 183/8 (20.0 overs) | |||||
Fall of wickets
38-1 (Jake Fraser-McGurk, 3.4 ov) · 82-2 (Travis Head, 7.2 ov) · 105-3 (Glenn Maxwell, 11.1 ov) · 119-4 (Mitchell Marsh, 13.3 ov) · 148-5 (Marcus Stoinis, 16.4 ov) · 165-6 (Tim David, 18.2 ov) · 172-7 (Josh Inglis, 19.1 ov) · 181-8 (Pat Cummins, 19.5 ov)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Wasim Akram | 4.0 | 31 | 2 | 7.75 |
| Jasprit Bumrah | 4.0 | 28 | 2 | 7.00 |
| Rashid Khan | 4.0 | 26 | 2 | 6.50 |
| Hardik Pandya | 4.0 | 42 | 1 | 10.50 |
| Shakib Al Hasan | 4.0 | 54 | 0 | 13.50 |
Player of the Match
Don Bradman
Generated from prompt
"Bradman and Sehwag open for an all-time Asia XI against the 2026 Australia T20 squad at the MCG. T20 format."
Numbers are anchored to real career stats where possible. Players we don't have in our database are pure fiction.
