← ICC Men's Cricket World Cup · 2002/03
Best economy
Tightest bowlers · ICC Men's Cricket World Cup · 2002/03
| # | Player | Econ | Overs | Wkts |
|---|---|---|---|---|
| 1 | A Flintoff | 2.88 | 48.4 | 7 |
| 2 | AY Karim | 2.96 | 23.2 | 3 |
| 3 | M Ntini | 3.37 | 52.1 | 10 |
| 4 | JN Gillespie | 3.37 | 27.0 | 6 |
| 5 | AJ Bichel | 3.54 | 52.0 | 13 |
| 6 | GD McGrath | 3.57 | 84.0 | 21 |
| 7 | SM Pollock | 3.58 | 48.0 | 8 |
| 8 | CZ Harris | 3.69 | 35.0 | 2 |
| 9 | M Muralitharan | 3.79 | 77.4 | 14 |
| 10 | M Zondeki | 3.80 | 20.0 | 2 |
| 11 | RP Lefebvre | 3.81 | 32.0 | 4 |
| 12 | GW Flower | 3.83 | 34.1 | 3 |
| 13 | WPUJC Vaas | 3.88 | 78.5 | 17 |
| 14 | SE Bond | 3.91 | 78.0 | 17 |
| 15 | Harbhajan Singh | 3.93 | 85.2 | 11 |
| 16 | Alok Kapali | 3.95 | 22.0 | 2 |
| 17 | A Kumble | 3.96 | 27.0 | 5 |
| 18 | DS Lehmann | 3.96 | 28.0 | 4 |
| 19 | DL Vettori | 3.98 | 65.0 | 2 |
| 20 | C White | 3.98 | 45.0 | 9 |
Minimum 15 overs (90 balls) bowled.
