← ICC Men's Cricket World Cup · 2006/07
Best economy
Tightest bowlers · ICC Men's Cricket World Cup · 2006/07
| # | Player | Econ | Overs | Wkts |
|---|---|---|---|---|
| 1 | Mohammad Sami | 2.93 | 15.0 | 4 |
| 2 | SE Bond | 3.06 | 69.4 | 13 |
| 3 | Umar Gul | 3.13 | 23.0 | 4 |
| 4 | WF Stelling | 3.44 | 16.0 | 4 |
| 5 | SM Pollock | 3.52 | 84.0 | 8 |
| 6 | NW Bracken | 3.60 | 71.4 | 16 |
| 7 | Iftikhar Anjum | 3.65 | 20.0 | 5 |
| 8 | WPUJC Vaas | 3.68 | 77.4 | 13 |
| 9 | AC Botha | 3.69 | 49.0 | 5 |
| 10 | Syed Rasel | 3.85 | 62.0 | 8 |
| 11 | P Utseya | 3.88 | 26.0 | 0 |
| 12 | MP Vaughan | 3.95 | 22.0 | 4 |
| 13 | MM Patel | 3.96 | 26.3 | 4 |
| 14 | WK McCallan | 3.98 | 58.3 | 10 |
| 15 | AB Agarkar | 4.00 | 28.0 | 4 |
| 16 | GB Hogg | 4.01 | 82.5 | 21 |
| 17 | JDP Oram | 4.03 | 62.3 | 10 |
| 18 | M Muralitharan | 4.15 | 84.4 | 23 |
| 19 | A Nel | 4.15 | 52.2 | 12 |
| 20 | Harbhajan Singh | 4.15 | 20.0 | 0 |
Minimum 15 overs (90 balls) bowled.
