← ICC Men's Cricket World Cup · 2010/11
Best economy
Tightest bowlers · ICC Men's Cricket World Cup · 2010/11
| # | Player | Econ | Overs | Wkts |
|---|---|---|---|---|
| 1 | BAW Mendis | 3.14 | 42.4 | 7 |
| 2 | RW Price | 3.45 | 49.0 | 9 |
| 3 | Mohammad Hafeez | 3.51 | 55.0 | 8 |
| 4 | Saeed Ajmal | 3.58 | 26.0 | 5 |
| 5 | KD Mills | 3.58 | 20.4 | 6 |
| 6 | DL Vettori | 3.60 | 43.0 | 3 |
| 7 | Shahid Afridi | 3.62 | 74.3 | 21 |
| 8 | RS Bopara | 3.78 | 16.4 | 2 |
| 9 | Imran Tahir | 3.80 | 39.3 | 14 |
| 10 | MG Johnson | 4.02 | 57.3 | 10 |
| 11 | TM Dilshan | 4.06 | 31.0 | 8 |
| 12 | J Botha | 4.07 | 42.0 | 4 |
| 13 | M Muralitharan | 4.10 | 71.0 | 15 |
| 14 | JH Kallis | 4.10 | 30.0 | 5 |
| 15 | DW Steyn | 4.16 | 46.1 | 12 |
| 16 | KAJ Roach | 4.24 | 46.0 | 13 |
| 17 | D Bishoo | 4.24 | 25.0 | 4 |
| 18 | RJ Peterson | 4.25 | 56.0 | 15 |
| 19 | HMRKB Herath | 4.28 | 29.0 | 3 |
| 20 | TG Southee | 4.31 | 72.2 | 18 |
Minimum 15 overs (90 balls) bowled.
