← ICC Men's Cricket World Cup · 2002/03
Most runs
Top run scorers · ICC Men's Cricket World Cup · 2002/03
| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | SR Tendulkar | 11 | 673 | 61.18 | 89.3 | 152 | 6 | 1 |
| 2 | SC Ganguly | 11 | 465 | 58.13 | 82.3 | 112 | 0 | 3 |
| 3 | RT Ponting | 10 | 415 | 51.88 | 87.9 | 140 | 1 | 2 |
| 4 | AC Gilchrist | 10 | 408 | 40.80 | 105.4 | 99 | 4 | 0 |
| 5 | HH Gibbs | 6 | 384 | 96.00 | 100.8 | 143 | 2 | 1 |
| 6 | A Flower | 7 | 332 | 47.43 | 72.3 | 71 | 3 | 0 |
| 7 | A Symonds | 5 | 326 | 163.00 | 90.6 | 143 | 2 | 1 |
| 8 | SP Fleming | 8 | 321 | 45.86 | 85.8 | 134 | 0 | 1 |
| 9 | R Dravid | 10 | 318 | 63.60 | 64.1 | 62 | 2 | 0 |
| 10 | MS Atapattu | 9 | 313 | 44.71 | 82.2 | 124 | 0 | 2 |
| 11 | V Sehwag | 11 | 299 | 27.18 | 86.7 | 82 | 2 | 0 |
| 12 | ML Hayden | 10 | 295 | 32.78 | 84.3 | 88 | 1 | 0 |
| 13 | CB Wishart | 7 | 293 | 48.83 | 85.4 | 172 | 0 | 1 |
| 14 | SB Styris | 7 | 268 | 53.60 | 101.9 | 141 | 1 | 1 |
| 15 | PA de Silva | 8 | 267 | 33.38 | 89.3 | 92 | 2 | 0 |
| 16 | ST Jayasuriya | 9 | 266 | 33.25 | 73.3 | 120 | 1 | 1 |
| 17 | DR Martyn | 7 | 256 | 51.20 | 80.3 | 88 | 3 | 0 |
| 18 | RD Shah | 8 | 253 | 31.63 | 60.8 | 61 | 2 | 0 |
| 19 | Yuvraj Singh | 10 | 240 | 34.29 | 85.4 | 58 | 2 | 0 |
| 20 | BC Lara | 5 | 238 | 47.60 | 86.2 | 116 | 1 | 1 |
