← ICC Men's Cricket World Cup · 2002/03
Most wickets
Top wicket-takers · ICC Men's Cricket World Cup · 2002/03
| # | Player | Overs | Wkts | Runs | Econ | Best |
|---|---|---|---|---|---|---|
| 1 | B Lee | 83.1 | 22 | 394 | 4.74 | 5/42 |
| 2 | GD McGrath | 84.0 | 21 | 300 | 3.57 | 7/15 |
| 3 | Z Khan | 88.2 | 18 | 374 | 4.23 | 4/42 |
| 4 | WPUJC Vaas | 78.5 | 17 | 306 | 3.88 | 4/22 |
| 5 | SE Bond | 78.0 | 17 | 305 | 3.91 | 6/23 |
| 6 | J Srinath | 91.1 | 16 | 369 | 4.05 | 4/30 |
| 7 | A Nehra | 69.1 | 15 | 289 | 4.18 | 6/23 |
| 8 | M Muralitharan | 77.4 | 14 | 294 | 3.79 | 4/28 |
| 9 | JDP Oram | 70.0 | 14 | 295 | 4.21 | 4/52 |
| 10 | AJ Bichel | 52.0 | 13 | 184 | 3.54 | 7/20 |
| 11 | GB Hogg | 75.4 | 13 | 322 | 4.26 | 3/46 |
| 12 | Wasim Akram | 47.2 | 12 | 201 | 4.25 | 5/28 |
| 13 | CO Obuya | 67.5 | 12 | 326 | 4.81 | 5/24 |
| 14 | Harbhajan Singh | 85.2 | 11 | 335 | 3.93 | 2/28 |
| 15 | VC Drakes | 41.5 | 11 | 175 | 4.18 | 5/44 |
| 16 | Shoaib Akhtar | 44.0 | 11 | 252 | 5.73 | 4/46 |
| 17 | M Ntini | 52.1 | 10 | 176 | 3.37 | 4/24 |
| 18 | JM Davison | 42.0 | 10 | 187 | 4.45 | 3/15 |
| 19 | JM Anderson | 47.0 | 10 | 225 | 4.79 | 4/25 |
| 20 | ST Jayasuriya | 64.0 | 10 | 315 | 4.92 | 3/30 |
