← ICC Men's Cricket World Cup · 2006/07
Most wickets
Top wicket-takers · ICC Men's Cricket World Cup · 2006/07
| # | Player | Overs | Wkts | Runs | Econ | Best |
|---|---|---|---|---|---|---|
| 1 | GD McGrath | 80.5 | 26 | 357 | 4.42 | 3/14 |
| 2 | M Muralitharan | 84.4 | 23 | 351 | 4.15 | 4/19 |
| 3 | SW Tait | 84.3 | 23 | 467 | 5.53 | 4/39 |
| 4 | GB Hogg | 82.5 | 21 | 332 | 4.01 | 4/27 |
| 5 | SL Malinga | 58.2 | 18 | 284 | 4.87 | 4/54 |
| 6 | NW Bracken | 71.4 | 16 | 258 | 3.60 | 4/19 |
| 7 | DL Vettori | 97.4 | 16 | 447 | 4.58 | 4/23 |
| 8 | A Flintoff | 69.0 | 14 | 298 | 4.32 | 4/43 |
| 9 | AJ Hall | 76.0 | 14 | 335 | 4.41 | 5/18 |
| 10 | DBL Powell | 85.0 | 14 | 385 | 4.53 | 3/38 |
| 11 | CK Langeveldt | 66.0 | 14 | 361 | 5.47 | 5/39 |
| 12 | SE Bond | 69.4 | 13 | 213 | 3.06 | 3/31 |
| 13 | WPUJC Vaas | 77.4 | 13 | 286 | 3.68 | 3/33 |
| 14 | Abdur Razzak | 73.3 | 13 | 344 | 4.68 | 3/20 |
| 15 | DJ Bravo | 65.0 | 13 | 361 | 5.55 | 3/42 |
| 16 | A Nel | 52.2 | 12 | 217 | 4.15 | 5/45 |
| 17 | WB Rankin | 59.2 | 12 | 324 | 5.46 | 3/32 |
| 18 | JEC Franklin | 65.2 | 11 | 331 | 5.07 | 3/74 |
| 19 | WK McCallan | 58.3 | 10 | 233 | 3.98 | 2/12 |
| 20 | JDP Oram | 62.3 | 10 | 252 | 4.03 | 3/23 |
