← Back to tournamentvs
Australia
316/10
India
352/5
India won by 36 runs
World Cup · Match 14 · 9 June 2019 · Kennington Oval, London
Innings 1
India
352/5
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Rohit Sharma | c AT Carey b NM Coulter-Nile | 57 | 70 | 3 | 1 | 81.4 |
| S Dhawan | c NM Lyon b MA Starc | 117 | 109 | 16 | 0 | 107.3 |
Virat Kohli | c PJ Cummins b MP Stoinis | 82 | 77 | 4 | 2 | 106.5 |
Hardik Pandya | c AJ Finch b PJ Cummins | 48 | 27 | 4 | 3 | 177.8 |
| MS Dhoni | c & b MP Stoinis | 27 | 14 | 3 | 1 | 192.9 |
KL Rahul | not out | 11 | 3 | 1 | 1 | 366.7 |
| Extras (b 0, lb 3, w 7, nb 0, p 0) | 10 | |||||
| Total | 352/5 (50.0 ov) | |||||
Fall of wickets: 127-1 (RG Sharma, 22.3) · 220-2 (S Dhawan, 37.0) · 301-3 (HH Pandya, 45.5) · 338-4 (MS Dhoni, 49.1) · 348-5 (V Kohli, 49.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Pat Cummins | 10.0 | 0 | 55 | 1 | 5.50 |
| MA Starc | 10.0 | 0 | 74 | 1 | 7.40 |
| NM Coulter-Nile | 10.0 | 1 | 63 | 1 | 6.30 |
| GJ Maxwell | 7.0 | 0 | 45 | 0 | 6.43 |
| A Zampa | 6.0 | 0 | 50 | 0 | 8.33 |
| MP Stoinis | 7.0 | 0 | 62 | 2 | 8.86 |
Innings 2
Australia
316/10
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | c B Kumar b YS Chahal | 56 | 84 | 5 | 0 | 66.7 |
| AJ Finch | run out (unknown) | 36 | 35 | 3 | 1 | 102.9 |
| SPD Smith | lbw b B Kumar | 69 | 70 | 5 | 1 | 98.6 |
| UT Khawaja | b JJ Bumrah | 42 | 39 | 4 | 1 | 107.7 |
| GJ Maxwell | c RA Jadeja b YS Chahal | 28 | 14 | 5 | 0 | 200.0 |
| MP Stoinis | b B Kumar | 0 | 2 | 0 | 0 | 0.0 |
| AT Carey | not out | 55 | 35 | 5 | 1 | 157.1 |
| NM Coulter-Nile | c V Kohli b JJ Bumrah | 4 | 9 | 0 | 0 | 44.4 |
Pat Cummins | c MS Dhoni b JJ Bumrah | 8 | 7 | 1 | 0 | 114.3 |
| MA Starc | run out (unknown) | 3 | 3 | 0 | 0 | 100.0 |
| A Zampa | c RA Jadeja b B Kumar | 1 | 3 | 0 | 0 | 33.3 |
| Extras (b 3, lb 3, w 7, nb 1, p 0) | 14 | |||||
| Total | 316/10 (50.0 ov) | |||||
Fall of wickets: 61-1 (AJ Finch, 13.1) · 133-2 (DA Warner, 24.4) · 202-3 (UT Khawaja, 36.4) · 238-4 (SPD Smith, 39.4) · 238-5 (MP Stoinis, 40.0) · 244-6 (GJ Maxwell, 40.4) · 283-7 (NM Coulter-Nile, 44.5) · 300-8 (PJ Cummins, 47.0) · 313-9 (MA Starc, 49.1) · 316-10 (A Zampa, 50.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10.0 | 0 | 50 | 3 | 5.00 |
Jasprit Bumhra | 10.0 | 1 | 61 | 3 | 6.10 |
Hardik Pandya | 10.0 | 0 | 68 | 0 | 6.80 |
Kuldeep Yadav | 9.0 | 0 | 55 | 0 | 6.11 |
| YS Chahal | 10.0 | 0 | 62 | 2 | 6.20 |
| KM Jadhav | 1.0 | 0 | 14 | 0 | 14.00 |








