← Back to tournamentvs
Pakistan
308/7
South Africa
259/9
Pakistan won by 49 runs
World Cup · Match 30 · 23 June 2019 · Lord's, London
Innings 1
Pakistan
308/7
50.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | c & b Imran Tahir | 44 | 58 | 6 | 0 | 75.9 |
| Fakhar Zaman | c HM Amla b Imran Tahir | 44 | 50 | 6 | 1 | 88.0 |
| Babar Azam | c L Ngidi b AL Phehlukwayo | 69 | 80 | 7 | 0 | 86.3 |
| Mohammad Hafeez | lbw b AK Markram | 20 | 33 | 0 | 1 | 60.6 |
| Haris Sohail | c Q de Kock b L Ngidi | 89 | 59 | 9 | 3 | 150.8 |
| Imad Wasim | c JP Duminy b L Ngidi | 23 | 15 | 3 | 0 | 153.3 |
| Wahab Riaz | b L Ngidi | 4 | 4 | 0 | 0 | 100.0 |
| Sarfraz Ahmed | not out | 2 | 2 | 0 | 0 | 100.0 |
| Shadab Khan | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 0, lb 6, w 5, nb 1, p 0) | 12 | |||||
| Total | 308/7 (50.1 ov) | |||||
Fall of wickets: 81-1 (Fakhar Zaman, 15.0) · 98-2 (Imam-ul-Haq, 20.4) · 143-3 (Mohammad Hafeez, 30.1) · 224-4 (Babar Azam, 41.3) · 295-5 (Imad Wasim, 48.1) · 304-6 (Wahab Riaz, 49.2) · 307-7 (Haris Sohail, 50.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Kagiso Rabada | 10.0 | 0 | 65 | 0 | 6.50 |
| L Ngidi | 9.0 | 0 | 64 | 3 | 7.11 |
| CH Morris | 9.1 | 0 | 61 | 0 | 6.65 |
| AL Phehlukwayo | 8.0 | 0 | 49 | 1 | 6.13 |
| Imran Tahir | 10.0 | 0 | 41 | 2 | 4.10 |
| AK Markram | 4.0 | 0 | 22 | 1 | 5.50 |
Innings 2
South Africa
259/9
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HM Amla | lbw b Mohammad Amir | 2 | 3 | 0 | 0 | 66.7 |
| Q de Kock | c Imam-ul-Haq b Shadab Khan | 47 | 60 | 3 | 2 | 78.3 |
| F du Plessis | c Sarfraz Ahmed b Mohammad Amir | 63 | 79 | 5 | 0 | 79.8 |
| AK Markram | b Shadab Khan | 7 | 16 | 0 | 0 | 43.8 |
| HE van der Dussen | c Mohammad Hafeez b Shadab Khan | 36 | 47 | 1 | 1 | 76.6 |
| DA Miller | b Shaheen Shah Afridi | 31 | 37 | 3 | 0 | 83.8 |
| AL Phehlukwayo | not out | 46 | 32 | 6 | 0 | 143.8 |
| CH Morris | b Wahab Riaz | 16 | 10 | 1 | 1 | 160.0 |
Kagiso Rabada | b Wahab Riaz | 3 | 7 | 0 | 0 | 42.9 |
| L Ngidi | b Wahab Riaz | 1 | 6 | 0 | 0 | 16.7 |
| Imran Tahir | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras (b 0, lb 1, w 5, nb 0, p 0) | 6 | |||||
| Total | 259/9 (50.0 ov) | |||||
Fall of wickets: 4-1 (HM Amla, 1.1) · 91-2 (Q de Kock, 19.2) · 103-3 (AK Markram, 23.1) · 136-4 (F du Plessis, 29.3) · 189-5 (HE van der Dussen, 39.4) · 192-6 (DA Miller, 40.5) · 222-7 (CH Morris, 44.2) · 239-8 (K Rabada, 46.5) · 246-9 (L Ngidi, 48.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hafeez | 2.0 | 0 | 11 | 0 | 5.50 |
| Mohammad Amir | 10.0 | 1 | 49 | 2 | 4.90 |
| Shaheen Shah Afridi | 8.0 | 0 | 54 | 1 | 6.75 |
| Imad Wasim | 10.0 | 0 | 48 | 0 | 4.80 |
| Wahab Riaz | 10.0 | 0 | 46 | 3 | 4.60 |
| Shadab Khan | 10.0 | 1 | 50 | 3 | 5.00 |

