← Back to tournamentvs
India
265/3
Sri Lanka
264/7
India won by 7 wickets
World Cup · Match 44 · 6 July 2019 · Headingley, Leeds
Innings 1
Sri Lanka
264/7
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| FDM Karunaratne | c MS Dhoni b JJ Bumrah | 10 | 17 | 2 | 0 | 58.8 |
| MDKJ Perera | c MS Dhoni b JJ Bumrah | 18 | 14 | 3 | 0 | 128.6 |
| WIA Fernando | c MS Dhoni b HH Pandya | 20 | 21 | 4 | 0 | 95.2 |
| BKG Mendis | st MS Dhoni b RA Jadeja | 3 | 13 | 0 | 0 | 23.1 |
| AD Mathews | c RG Sharma b JJ Bumrah | 113 | 128 | 10 | 2 | 88.3 |
| HDRL Thirimanne | c RA Jadeja b Kuldeep Yadav | 53 | 68 | 4 | 0 | 77.9 |
| DM de Silva | not out | 29 | 36 | 1 | 0 | 80.6 |
| NLTC Perera | c HH Pandya b B Kumar | 2 | 3 | 0 | 0 | 66.7 |
| I Udana | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 4, lb 2, w 8, nb 1, p 0) | 15 | |||||
| Total | 264/7 (50.0 ov) | |||||
Fall of wickets: 17-1 (FDM Karunaratne, 3.4) · 40-2 (MDKJ Perera, 7.1) · 53-3 (BKG Mendis, 10.4) · 55-4 (WIA Fernando, 11.4) · 179-5 (HDRL Thirimanne, 37.5) · 253-6 (AD Mathews, 48.2) · 260-7 (NLTC Perera, 49.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10.0 | 0 | 73 | 1 | 7.30 |
Jasprit Bumhra | 10.0 | 2 | 37 | 3 | 3.70 |
Hardik Pandya | 10.0 | 0 | 50 | 1 | 5.00 |
Ravindra Jadeja | 10.0 | 0 | 40 | 1 | 4.00 |
Kuldeep Yadav | 10.0 | 0 | 58 | 1 | 5.80 |
Innings 2
India
265/3
43.3 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
KL Rahul | c MDKJ Perera b SL Malinga | 111 | 118 | 11 | 1 | 94.1 |
Rohit Sharma | c AD Mathews b CAK Rajitha | 103 | 94 | 14 | 2 | 109.6 |
Virat Kohli | not out | 34 | 41 | 3 | 0 | 82.9 |
Rishabh Pant | lbw b I Udana | 4 | 4 | 1 | 0 | 100.0 |
Hardik Pandya | not out | 7 | 4 | 1 | 0 | 175.0 |
| Extras (b 0, lb 1, w 5, nb 0, p 0) | 6 | |||||
| Total | 265/3 (43.3 ov) | |||||
Fall of wickets: 189-1 (RG Sharma, 30.1) · 244-2 (KL Rahul, 41.0) · 253-3 (RR Pant, 42.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SL Malinga | 10.0 | 1 | 82 | 1 | 8.20 |
| CAK Rajitha | 8.0 | 0 | 47 | 1 | 5.88 |
| I Udana | 9.3 | 0 | 50 | 1 | 5.26 |
| NLTC Perera | 10.0 | 0 | 34 | 0 | 3.40 |
| DM de Silva | 6.0 | 0 | 51 | 0 | 8.50 |









