← Back to tournamentvs
Pakistan
160/10
West Indies
310/6
West Indies won by 150 runs
ICC Cricket World Cup · Match 10 · 21 February 2015 · Hagley Oval, Christchurch
Innings 1
West Indies
310/6
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DR Smith | c Haris Sohail b Sohail Khan | 23 | 27 | 4 | 0 | 85.2 |
| CH Gayle | c Wahab Riaz b Mohammad Irfan | 4 | 14 | 0 | 0 | 28.6 |
| DM Bravo | not out | 49 | 78 | 3 | 0 | 62.8 |
| MN Samuels | c Yasir Shah b Haris Sohail | 38 | 52 | 4 | 0 | 73.1 |
| D Ramdin | c Yasir Shah b Haris Sohail | 51 | 43 | 7 | 0 | 118.6 |
| LMP Simmons | run out (Sohail Khan, Umar Akmal) | 50 | 46 | 4 | 2 | 108.7 |
| DJG Sammy | c Shahid Afridi b Wahab Riaz | 30 | 28 | 3 | 1 | 107.1 |
| AD Russell | not out | 42 | 13 | 3 | 4 | 323.1 |
| Extras (b 2, lb 6, w 14, nb 1, p 0) | 23 | |||||
| Total | 310/6 (50.0 ov) | |||||
Fall of wickets: 17-1 (CH Gayle, 5.0) · 28-2 (DR Smith, 7.5) · 103-3 (MN Samuels, 24.1) · 194-4 (D Ramdin, 39.5) · 259-5 (DJG Sammy, 47.1) · 310-6 (LMP Simmons, 50.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Irfan | 10.0 | 0 | 44 | 1 | 4.40 |
| Sohail Khan | 10.0 | 1 | 73 | 1 | 7.30 |
| Shahid Afridi | 10.0 | 0 | 48 | 0 | 4.80 |
| Haris Sohail | 9.0 | 0 | 62 | 2 | 6.89 |
| Wahab Riaz | 10.0 | 0 | 67 | 1 | 6.70 |
| Sohaib Maqsood | 1.0 | 0 | 8 | 0 | 8.00 |
Innings 2
Pakistan
160/10
39.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nasir Jamshed | c AD Russell b JE Taylor | 0 | 2 | 0 | 0 | 0.0 |
| Ahmed Shehzad | c LMP Simmons b JO Holder | 1 | 10 | 0 | 0 | 10.0 |
| Younis Khan | c D Ramdin b JE Taylor | 0 | 1 | 0 | 0 | 0.0 |
| Haris Sohail | c JL Carter b JE Taylor | 0 | 6 | 0 | 0 | 0.0 |
| Misbah-ul-Haq | c CH Gayle b AD Russell | 7 | 21 | 1 | 0 | 33.3 |
| Sohaib Maqsood | c SJ Benn b DJG Sammy | 50 | 66 | 4 | 1 | 75.8 |
| Umar Akmal | c DR Smith b AD Russell | 59 | 71 | 5 | 1 | 83.1 |
| Shahid Afridi | c JO Holder b SJ Benn | 28 | 26 | 4 | 0 | 107.7 |
| Wahab Riaz | c D Ramdin b AD Russell | 3 | 13 | 0 | 0 | 23.1 |
| Sohail Khan | c D Ramdin b SJ Benn | 1 | 8 | 0 | 0 | 12.5 |
| Mohammad Irfan | not out | 2 | 11 | 0 | 0 | 18.2 |
| Extras (b 0, lb 3, w 5, nb 1, p 0) | 9 | |||||
| Total | 160/10 (39.0 ov) | |||||
Fall of wickets: 0-1 (Nasir Jamshed, 0.2) · 1-2 (Younis Khan, 1.0) · 1-3 (Haris Sohail, 3.0) · 1-4 (Ahmed Shehzad, 3.1) · 25-5 (Misbah-ul-Haq, 10.3) · 105-6 (Sohaib Maqsood, 25.3) · 139-7 (Umar Akmal, 31.4) · 155-8 (Wahab Riaz, 35.3) · 157-9 (Shahid Afridi, 36.2) · 160-10 (Sohail Khan, 39.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JE Taylor | 7.0 | 1 | 15 | 3 | 2.14 |
Jason Holder | 7.0 | 2 | 23 | 1 | 3.29 |
| AD Russell | 8.0 | 2 | 33 | 3 | 4.13 |
| DJG Sammy | 8.0 | 0 | 47 | 1 | 5.88 |
| SJ Benn | 9.0 | 0 | 39 | 2 | 4.33 |

