← Back to tournamentvs
South Africa
408/5
West Indies
151/10
South Africa won by 257 runs
ICC Cricket World Cup · Match 19 · 27 February 2015 · Sydney Cricket Ground
Innings 1
South Africa
408/5
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c AD Russell b JO Holder | 12 | 19 | 3 | 0 | 63.2 |
| HM Amla | lbw b CH Gayle | 65 | 88 | 1 | 1 | 73.9 |
| F du Plessis | c D Ramdin b CH Gayle | 62 | 70 | 3 | 0 | 88.6 |
| RR Rossouw | c D Ramdin b AD Russell | 61 | 39 | 6 | 1 | 156.4 |
| AB de Villiers | not out | 162 | 66 | 17 | 8 | 245.4 |
| DA Miller | c JE Taylor b AD Russell | 20 | 16 | 0 | 0 | 125.0 |
| F Behardien | not out | 10 | 5 | 0 | 1 | 200.0 |
| Extras (b 0, lb 2, w 11, nb 3, p 0) | 16 | |||||
| Total | 408/5 (50.0 ov) | |||||
Fall of wickets: 18-1 (Q de Kock, 5.4) · 145-2 (F du Plessis, 29.2) · 146-3 (HM Amla, 29.4) · 280-4 (RR Rossouw, 42.1) · 328-5 (DA Miller, 46.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JE Taylor | 8.0 | 1 | 64 | 0 | 8.00 |
Jason Holder | 10.0 | 2 | 104 | 1 | 10.40 |
| AD Russell | 9.0 | 0 | 74 | 2 | 8.22 |
| MN Samuels | 2.0 | 0 | 14 | 0 | 7.00 |
| SJ Benn | 10.0 | 0 | 79 | 0 | 7.90 |
| DJG Sammy | 7.0 | 0 | 50 | 0 | 7.14 |
| CH Gayle | 4.0 | 0 | 21 | 2 | 5.25 |
Innings 2
West Indies
151/10
33.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DR Smith | c DA Miller b Imran Tahir | 31 | 34 | 4 | 1 | 91.2 |
| CH Gayle | b KJ Abbott | 3 | 4 | 0 | 0 | 75.0 |
| MN Samuels | c Q de Kock b KJ Abbott | 0 | 9 | 0 | 0 | 0.0 |
| JL Carter | c AB de Villiers b M Morkel | 10 | 20 | 1 | 0 | 50.0 |
| D Ramdin | b Imran Tahir | 22 | 47 | 2 | 0 | 46.8 |
| LMP Simmons | lbw b Imran Tahir | 0 | 2 | 0 | 0 | 0.0 |
| DJG Sammy | st Q de Kock b Imran Tahir | 5 | 11 | 0 | 0 | 45.5 |
| AD Russell | c KJ Abbott b Imran Tahir | 0 | 3 | 0 | 0 | 0.0 |
Jason Holder | c HM Amla b DW Steyn | 56 | 48 | 3 | 4 | 116.7 |
| JE Taylor | not out | 15 | 18 | 2 | 0 | 83.3 |
| SJ Benn | c HM Amla b M Morkel | 1 | 3 | 0 | 0 | 33.3 |
| Extras (b 0, lb 5, w 3, nb 0, p 0) | 8 | |||||
| Total | 151/10 (33.1 ov) | |||||
Fall of wickets: 12-1 (CH Gayle, 1.3) · 16-2 (MN Samuels, 3.3) · 52-3 (JL Carter, 11.0) · 52-4 (DR Smith, 11.1) · 53-5 (LMP Simmons, 12.0) · 63-6 (DJG Sammy, 17.1) · 63-7 (AD Russell, 17.4) · 108-8 (D Ramdin, 26.0) · 150-9 (JO Holder, 32.4) · 151-10 (SJ Benn, 33.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 7.0 | 0 | 24 | 1 | 3.43 |
| KJ Abbott | 8.0 | 0 | 37 | 2 | 4.63 |
| M Morkel | 5.1 | 0 | 23 | 2 | 4.45 |
| Imran Tahir | 10.0 | 2 | 45 | 5 | 4.50 |
| F du Plessis | 3.0 | 0 | 17 | 0 | 5.67 |

