← Back to tournamentvs
India
260/2
Ireland
259/10
India won by 8 wickets
ICC Cricket World Cup · Match 34 · 10 March 2015 · Seddon Park, Hamilton
Innings 1
Ireland
259/10
49.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WTS Porterfield | c UT Yadav b MM Sharma | 67 | 93 | 5 | 1 | 72.0 |
| PR Stirling | c AM Rahane b R Ashwin | 42 | 41 | 4 | 2 | 102.4 |
| EC Joyce | b SK Raina | 2 | 9 | 0 | 0 | 22.2 |
| NJ O'Brien | c UT Yadav b Mohammed Shami | 75 | 75 | 7 | 3 | 100.0 |
| A Balbirnie | c Mohammed Shami b R Ashwin | 24 | 24 | 3 | 0 | 100.0 |
| KJ O'Brien | c MS Dhoni b Mohammed Shami | 1 | 2 | 0 | 0 | 50.0 |
| GC Wilson | c AM Rahane b RA Jadeja | 6 | 7 | 1 | 0 | 85.7 |
| SR Thompson | run out (V Kohli) | 2 | 2 | 0 | 0 | 100.0 |
| JF Mooney | not out | 12 | 16 | 1 | 0 | 75.0 |
| GH Dockrell | c MS Dhoni b UT Yadav | 6 | 12 | 0 | 1 | 50.0 |
| AR Cusack | c UT Yadav b Mohammed Shami | 11 | 13 | 1 | 0 | 84.6 |
| Extras (b 0, lb 2, w 9, nb 0, p 0) | 11 | |||||
| Total | 259/10 (49.0 ov) | |||||
Fall of wickets: 89-1 (PR Stirling, 15.0) · 92-2 (EC Joyce, 17.2) · 145-3 (WTS Porterfield, 31.2) · 206-4 (A Balbirnie, 39.0) · 208-5 (KJ O'Brien, 39.3) · 222-6 (GC Wilson, 41.2) · 226-7 (NJ O'Brien, 42.1) · 227-8 (SR Thompson, 42.3) · 238-9 (GH Dockrell, 45.3) · 259-10 (AR Cusack, 49.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 4.0 | 0 | 34 | 1 | 8.50 |
| Mohammed Shami | 9.0 | 0 | 41 | 3 | 4.56 |
| MM Sharma | 6.0 | 0 | 38 | 1 | 6.33 |
Ravindra Jadeja | 7.0 | 0 | 45 | 1 | 6.43 |
| R Ashwin | 10.0 | 1 | 38 | 2 | 3.80 |
| SK Raina | 10.0 | 0 | 40 | 1 | 4.00 |
Rohit Sharma | 3.0 | 0 | 21 | 0 | 7.00 |
Innings 2
India
260/2
36.5 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Rohit Sharma | b SR Thompson | 64 | 66 | 3 | 3 | 97.0 |
| S Dhawan | c WTS Porterfield b SR Thompson | 100 | 85 | 11 | 5 | 117.7 |
Virat Kohli | not out | 44 | 42 | 4 | 1 | 104.8 |
Ajinkya Rahane | not out | 33 | 28 | 6 | 0 | 117.9 |
| Extras (b 4, lb 2, w 13, nb 0, p 0) | 19 | |||||
| Total | 260/2 (36.5 ov) | |||||
Fall of wickets: 174-1 (RG Sharma, 23.2) · 190-2 (S Dhawan, 27.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JF Mooney | 6.0 | 0 | 44 | 0 | 7.33 |
| AR Cusack | 8.0 | 0 | 43 | 0 | 5.38 |
| SR Thompson | 6.0 | 0 | 45 | 2 | 7.50 |
| GH Dockrell | 5.0 | 0 | 44 | 0 | 8.80 |
| PR Stirling | 5.0 | 0 | 36 | 0 | 7.20 |
| KJ O'Brien | 6.5 | 0 | 42 | 0 | 6.15 |




