← Back to tournamentvs
Australia
262/6
Zimbabwe
171/10
Australia won by 91 runs
ICC Cricket World Cup · Match 4 · 21 February 2011 · Sardar Patel Stadium, Motera, Ahmedabad
Innings 1
Australia
262/6
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | lbw b AG Cremer | 79 | 92 | 8 | 1 | 85.9 |
| BJ Haddin | lbw b P Utseya | 29 | 66 | 3 | 0 | 43.9 |
| RT Ponting | run out (CB Mpofu) | 28 | 36 | 0 | 0 | 77.8 |
| MJ Clarke | not out | 58 | 55 | 4 | 0 | 105.5 |
| CL White | b CB Mpofu | 22 | 36 | 0 | 0 | 61.1 |
| DJ Hussey | b RW Price | 14 | 8 | 1 | 1 | 175.0 |
| SPD Smith | c RW Chakabva b CB Mpofu | 11 | 4 | 1 | 1 | 275.0 |
| MG Johnson | not out | 7 | 3 | 1 | 0 | 233.3 |
| Extras (b 0, lb 7, w 7, nb 0, p 0) | 14 | |||||
| Total | 262/6 (50.0 ov) | |||||
Fall of wickets: 61-1 (BJ Haddin, 18.5) · 140-2 (SR Watson, 31.2) · 144-3 (RT Ponting, 32.5) · 207-4 (CL White, 45.0) · 241-5 (DJ Hussey, 48.1) · 254-6 (SPD Smith, 49.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CB Mpofu | 9.0 | 0 | 58 | 2 | 6.44 |
| RW Price | 10.0 | 0 | 43 | 1 | 4.30 |
| P Utseya | 10.0 | 2 | 43 | 1 | 4.30 |
| AG Cremer | 10.0 | 0 | 41 | 1 | 4.10 |
| BRM Taylor | 3.0 | 0 | 23 | 0 | 7.67 |
| E Chigumbura | 2.0 | 0 | 18 | 0 | 9.00 |
| SC Williams | 6.0 | 0 | 29 | 0 | 4.83 |
Innings 2
Zimbabwe
171/10
46.2 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BRM Taylor | b SW Tait | 16 | 24 | 1 | 0 | 66.7 |
| CK Coventry | c & b B Lee | 14 | 24 | 1 | 1 | 58.3 |
| T Taibu | c SR Watson b MG Johnson | 7 | 17 | 1 | 0 | 41.2 |
| CR Ervine | lbw b MG Johnson | 0 | 6 | 0 | 0 | 0.0 |
| E Chigumbura | c BJ Haddin b JJ Krejza | 14 | 25 | 2 | 0 | 56.0 |
| SC Williams | c SR Watson b SW Tait | 28 | 40 | 1 | 1 | 70.0 |
| RW Chakabva | lbw b JJ Krejza | 6 | 18 | 0 | 0 | 33.3 |
| P Utseya | c RT Ponting b DJ Hussey | 24 | 45 | 1 | 0 | 53.3 |
| AG Cremer | c BJ Haddin b MG Johnson | 37 | 51 | 4 | 0 | 72.5 |
| RW Price | not out | 5 | 19 | 0 | 0 | 26.3 |
| CB Mpofu | c BJ Haddin b MG Johnson | 2 | 11 | 0 | 0 | 18.2 |
| Extras (b 4, lb 9, w 3, nb 2, p 0) | 18 | |||||
| Total | 171/10 (46.2 ov) | |||||
Fall of wickets: 22-1 (CK Coventry, 5.4) · 40-2 (T Taibu, 10.3) · 40-3 (BRM Taylor, 11.2) · 44-4 (CR Ervine, 12.3) · 88-5 (E Chigumbura, 21.2) · 96-6 (SC Williams, 25.0) · 104-7 (RW Chakabva, 27.2) · 153-8 (P Utseya, 39.2) · 167-9 (AG Cremer, 42.4) · 171-10 (CB Mpofu, 46.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SW Tait | 9.0 | 1 | 34 | 2 | 3.78 |
| B Lee | 8.0 | 1 | 34 | 1 | 4.25 |
| MG Johnson | 9.2 | 2 | 19 | 4 | 2.04 |
| JJ Krejza | 8.0 | 0 | 28 | 2 | 3.50 |
| SR Watson | 3.0 | 0 | 7 | 0 | 2.33 |
| SPD Smith | 5.0 | 0 | 24 | 0 | 4.80 |
| DJ Hussey | 4.0 | 1 | 12 | 1 | 3.00 |
