← Back to tournamentvs
India
338/10
England
338/8
tie
ICC Cricket World Cup · Match 11 · 27 February 2011 · M Chinnaswamy Stadium, Bangalore
Innings 1
India
338/10
49.5 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwag | c MJ Prior b TT Bresnan | 35 | 26 | 6 | 0 | 134.6 |
| SR Tendulkar | c MH Yardy b JM Anderson | 120 | 115 | 10 | 5 | 104.3 |
| G Gambhir | b GP Swann | 51 | 61 | 5 | 0 | 83.6 |
| Yuvraj Singh | c IR Bell b MH Yardy | 58 | 50 | 9 | 0 | 116.0 |
| MS Dhoni | c LJ Wright b TT Bresnan | 31 | 25 | 3 | 1 | 124.0 |
| YK Pathan | c GP Swann b TT Bresnan | 14 | 8 | 1 | 1 | 175.0 |
Virat Kohli | b TT Bresnan | 8 | 5 | 1 | 0 | 160.0 |
| Harbhajan Singh | lbw b TT Bresnan | 0 | 1 | 0 | 0 | 0.0 |
| Z Khan | run out (TT Bresnan, MJ Prior) | 4 | 5 | 0 | 0 | 80.0 |
| PP Chawla | run out (JM Anderson) | 2 | 4 | 0 | 0 | 50.0 |
| Extras (b 0, lb 3, w 7, nb 5, p 0) | 15 | |||||
| Total | 338/10 (49.5 ov) | |||||
Fall of wickets: 46-1 (V Sehwag, 7.5) · 180-2 (G Gambhir, 29.4) · 236-3 (SR Tendulkar, 38.2) · 305-4 (Yuvraj Singh, 46.0) · 305-5 (MS Dhoni, 46.1) · 327-6 (YK Pathan, 48.1) · 327-7 (V Kohli, 48.2) · 328-8 (Harbhajan Singh, 48.4) · 338-9 (PP Chawla, 49.4) · 338-10 (Z Khan, 49.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 9.5 | 0 | 91 | 1 | 9.25 |
| A Shahzad | 8.0 | 0 | 53 | 0 | 6.63 |
| TT Bresnan | 10.0 | 1 | 48 | 5 | 4.80 |
| GP Swann | 9.0 | 1 | 59 | 1 | 6.56 |
| PD Collingwood | 3.0 | 0 | 20 | 0 | 6.67 |
| MH Yardy | 10.0 | 0 | 64 | 1 | 6.40 |
Innings 2
England
338/8
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strauss | lbw b Z Khan | 158 | 145 | 18 | 1 | 109.0 |
| KP Pietersen | c & b MM Patel | 31 | 22 | 5 | 0 | 140.9 |
| IJL Trott | lbw b PP Chawla | 16 | 19 | 1 | 0 | 84.2 |
| IR Bell | c V Kohli b Z Khan | 69 | 71 | 4 | 1 | 97.2 |
| PD Collingwood | b Z Khan | 1 | 5 | 0 | 0 | 20.0 |
| MJ Prior | c SK Raina b Harbhajan Singh | 4 | 8 | 0 | 0 | 50.0 |
| MH Yardy | c V Sehwag b MM Patel | 13 | 10 | 1 | 0 | 130.0 |
| TT Bresnan | b PP Chawla | 14 | 9 | 0 | 1 | 155.6 |
| GP Swann | not out | 15 | 9 | 0 | 1 | 166.7 |
| A Shahzad | not out | 6 | 2 | 0 | 1 | 300.0 |
| Extras (b 1, lb 7, w 3, nb 0, p 0) | 11 | |||||
| Total | 338/8 (50.0 ov) | |||||
Fall of wickets: 68-1 (KP Pietersen, 9.3) · 111-2 (IJL Trott, 16.4) · 281-3 (IR Bell, 42.4) · 281-4 (AJ Strauss, 42.5) · 285-5 (PD Collingwood, 44.3) · 289-6 (MJ Prior, 45.2) · 307-7 (MH Yardy, 47.3) · 325-8 (TT Bresnan, 49.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 10.0 | 0 | 64 | 3 | 6.40 |
| MM Patel | 10.0 | 0 | 70 | 2 | 7.00 |
| PP Chawla | 10.0 | 0 | 71 | 2 | 7.10 |
| Harbhajan Singh | 10.0 | 0 | 58 | 1 | 5.80 |
| Yuvraj Singh | 7.0 | 0 | 46 | 0 | 6.57 |
| YK Pathan | 3.0 | 0 | 21 | 0 | 7.00 |

