← Back to tournamentvs
Kenya
147/10
Zimbabwe
308/6
Zimbabwe won by 161 runs
ICC Cricket World Cup · Match 41 · 20 March 2011 · Eden Gardens, Kolkata
Innings 1
Zimbabwe
308/6
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BRM Taylor | c JO Ngoche b E Otieno | 26 | 36 | 5 | 0 | 72.2 |
| RW Chakabva | c DO Obuya b NN Odhiambo | 9 | 22 | 1 | 0 | 40.9 |
| T Taibu | lbw b JO Ngoche | 53 | 74 | 7 | 0 | 71.6 |
| V Sibanda | run out (CO Obuya) | 61 | 57 | 7 | 1 | 107.0 |
| CR Ervine | b E Otieno | 66 | 54 | 9 | 1 | 122.2 |
| E Chigumbura | c T Mishra b PJ Ongondo | 38 | 41 | 3 | 2 | 92.7 |
| GA Lamb | not out | 17 | 10 | 1 | 1 | 170.0 |
| P Utseya | not out | 19 | 6 | 3 | 1 | 316.7 |
| Extras (b 2, lb 3, w 14, nb 0, p 0) | 19 | |||||
| Total | 308/6 (50.0 ov) | |||||
Fall of wickets: 32-1 (RW Chakabva, 9.0) · 36-2 (BRM Taylor, 9.4) · 146-3 (V Sibanda, 29.1) · 165-4 (T Taibu, 32.4) · 270-5 (E Chigumbura, 47.0) · 276-6 (CR Ervine, 48.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PJ Ongondo | 10.0 | 0 | 53 | 1 | 5.30 |
| E Otieno | 10.0 | 0 | 61 | 2 | 6.10 |
| NN Odhiambo | 10.0 | 1 | 58 | 1 | 5.80 |
| JO Ngoche | 10.0 | 0 | 68 | 1 | 6.80 |
| CO Obuya | 3.0 | 0 | 14 | 0 | 4.67 |
| SO Tikolo | 7.0 | 0 | 49 | 0 | 7.00 |
Innings 2
Kenya
147/10
36.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AA Obanda | lbw b RW Price | 23 | 36 | 4 | 0 | 63.9 |
| DO Obuya | lbw b CB Mpofu | 0 | 2 | 0 | 0 | 0.0 |
| CO Obuya | run out (V Sibanda) | 1 | 6 | 0 | 0 | 16.7 |
| SO Tikolo | lbw b RW Price | 10 | 14 | 2 | 0 | 71.4 |
| T Mishra | c AG Cremer b P Utseya | 4 | 9 | 1 | 0 | 44.4 |
| TM Odoyo | lbw b GA Lamb | 14 | 29 | 2 | 0 | 48.3 |
| RR Patel | c RW Chakabva b GA Lamb | 24 | 37 | 3 | 0 | 64.9 |
| NN Odhiambo | not out | 44 | 47 | 5 | 0 | 93.6 |
| PJ Ongondo | lbw b AG Cremer | 6 | 2 | 0 | 1 | 300.0 |
| E Otieno | run out (E Chigumbura) | 5 | 13 | 0 | 0 | 38.5 |
| JO Ngoche | c CB Mpofu b AG Cremer | 9 | 21 | 0 | 1 | 42.9 |
| Extras (b 0, lb 4, w 3, nb 0, p 0) | 7 | |||||
| Total | 147/10 (36.0 ov) | |||||
Fall of wickets: 3-1 (DO Obuya, 0.5) · 10-2 (CO Obuya, 3.3) · 27-3 (SO Tikolo, 7.3) · 44-4 (T Mishra, 10.3) · 44-5 (AA Obanda, 11.4) · 73-6 (TM Odoyo, 19.5) · 95-7 (RR Patel, 25.0) · 101-8 (PJ Ongondo, 25.2) · 124-9 (E Otieno, 31.2) · 147-10 (JO Ngoche, 36.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CB Mpofu | 6.0 | 0 | 27 | 1 | 4.50 |
| RW Price | 7.0 | 1 | 20 | 2 | 2.86 |
| P Utseya | 9.0 | 0 | 47 | 1 | 5.22 |
| GA Lamb | 7.0 | 0 | 21 | 2 | 3.00 |
| AG Cremer | 7.0 | 0 | 28 | 2 | 4.00 |
