← Back to tournamentvs
Ireland
133/7
Pakistan
132/10
Ireland won by 3 wickets
ICC World Cup · Match 9 · 17 March 2007 · Sabina Park, Kingston, Jamaica
Innings 1
Pakistan
132/10
45.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Nazir | c EJG Morgan b AC Botha | 24 | 51 | 3 | 0 | 47.1 |
| Mohammad Hafeez | c NJ O'Brien b D Langford-Smith | 4 | 6 | 1 | 0 | 66.7 |
| Younis Khan | c AC Botha b WB Rankin | 0 | 3 | 0 | 0 | 0.0 |
| Mohammad Yousuf | c WTS Porterfield b DT Johnston | 15 | 31 | 2 | 0 | 48.4 |
| Inzamam-ul-Haq | c EJG Morgan b AC Botha | 1 | 3 | 0 | 0 | 33.3 |
| Shoaib Malik | c NJ O'Brien b KJ O'Brien | 9 | 25 | 2 | 0 | 36.0 |
| Kamran Akmal | c DT Johnston b WB Rankin | 27 | 47 | 4 | 0 | 57.5 |
| Azhar Mahmood | c DT Johnston b WB Rankin | 2 | 21 | 0 | 0 | 9.5 |
| Mohammad Sami | c JP Bray b WK McCallan | 12 | 34 | 1 | 0 | 35.3 |
| Iftikhar Anjum | not out | 8 | 43 | 0 | 0 | 18.6 |
| Umar Gul | c JF Mooney b WK McCallan | 1 | 13 | 0 | 0 | 7.7 |
| Extras (b 0, lb 3, w 23, nb 3, p 0) | 29 | |||||
| Total | 132/10 (45.4 ov) | |||||
Fall of wickets: 7-1 (Mohammad Hafeez, 1.0) · 15-2 (Younis Khan, 3.3) · 56-3 (Mohammad Yousuf, 12.5) · 58-4 (Inzamam-ul-Haq, 13.1) · 66-5 (Imran Nazir, 18.0) · 72-6 (Shoaib Malik, 20.3) · 103-7 (Azhar Mahmood, 30.2) · 105-8 (Kamran Akmal, 30.5) · 130-9 (Mohammad Sami, 43.1) · 132-10 (Umar Gul, 45.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Langford-Smith | 10.0 | 1 | 31 | 1 | 3.10 |
| WB Rankin | 9.0 | 1 | 32 | 3 | 3.56 |
| AC Botha | 8.0 | 4 | 5 | 2 | 0.63 |
| DT Johnston | 7.0 | 1 | 20 | 1 | 2.86 |
| KJ O'Brien | 6.0 | 0 | 29 | 1 | 4.83 |
| WK McCallan | 5.4 | 1 | 12 | 2 | 2.12 |
Innings 2
Ireland
133/7
41.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JP Bray | lbw b Mohammad Sami | 3 | 13 | 0 | 0 | 23.1 |
| WTS Porterfield | b Mohammad Hafeez | 13 | 50 | 1 | 0 | 26.0 |
| EJG Morgan | lbw b Mohammad Sami | 2 | 5 | 0 | 0 | 40.0 |
| NJ O'Brien | st Kamran Akmal b Shoaib Malik | 72 | 107 | 6 | 1 | 67.3 |
| AC Botha | c Mohammad Hafeez b Mohammad Sami | 0 | 6 | 0 | 0 | 0.0 |
| KJ O'Brien | not out | 16 | 52 | 2 | 0 | 30.8 |
| AR White | c Mohammad Hafeez b Iftikhar Anjum | 4 | 3 | 1 | 0 | 133.3 |
| WK McCallan | c Younis Khan b Iftikhar Anjum | 0 | 1 | 0 | 0 | 0.0 |
| DT Johnston | not out | 9 | 14 | 0 | 1 | 64.3 |
| Extras (b 0, lb 2, w 11, nb 1, p 0) | 14 | |||||
| Total | 133/7 (41.4 ov) | |||||
Fall of wickets: 7-1 (JP Bray, 3.1) · 15-2 (EJG Morgan, 5.3) · 62-3 (WTS Porterfield, 21.0) · 70-4 (AC Botha, 24.0) · 108-5 (NJ O'Brien, 34.0) · 113-6 (AR White, 34.5) · 113-7 (WK McCallan, 35.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 9.0 | 0 | 24 | 0 | 2.67 |
| Mohammad Sami | 10.0 | 0 | 29 | 3 | 2.90 |
| Iftikhar Anjum | 10.0 | 0 | 29 | 2 | 2.90 |
| Azhar Mahmood | 7.4 | 1 | 25 | 0 | 3.26 |
| Mohammad Hafeez | 4.0 | 0 | 15 | 1 | 3.75 |
| Shoaib Malik | 1.0 | 0 | 9 | 1 | 9.00 |
