← Back to tournamentvs
Australia
208/9
New Zealand
112/10
Australia won by 96 runs
ICC World Cup · 11 March 2003 · St George's Park, Port Elizabeth, Gqeberha
Innings 1
Australia
208/9
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Gilchrist | lbw b SE Bond | 18 | 20 | 2 | 0 | 90.0 |
| ML Hayden | c BB McCullum b SE Bond | 1 | 4 | 0 | 0 | 25.0 |
| RT Ponting | c SP Fleming b SE Bond | 6 | 20 | 0 | 0 | 30.0 |
| DR Martyn | c BB McCullum b SE Bond | 31 | 53 | 3 | 0 | 58.5 |
| DS Lehmann | c NJ Astle b AR Adams | 4 | 9 | 1 | 0 | 44.4 |
| MG Bevan | c L Vincent b JDP Oram | 56 | 94 | 4 | 1 | 59.6 |
| GB Hogg | lbw b SE Bond | 0 | 1 | 0 | 0 | 0.0 |
| IJ Harvey | b SE Bond | 2 | 11 | 0 | 0 | 18.2 |
| AJ Bichel | c CL Cairns b JDP Oram | 64 | 83 | 7 | 1 | 77.1 |
| B Lee | not out | 15 | 6 | 0 | 2 | 250.0 |
| GD McGrath | not out | 3 | 2 | 0 | 0 | 150.0 |
| Extras (b 0, lb 1, w 4, nb 3, p 0) | 8 | |||||
| Total | 208/9 (50.0 ov) | |||||
Fall of wickets: 17-1 (ML Hayden, 2.2) · 24-2 (AC Gilchrist, 4.5) · 31-3 (RT Ponting, 8.4) · 47-4 (DS Lehmann, 12.3) · 80-5 (DR Martyn, 24.1) · 80-6 (GB Hogg, 24.2) · 84-7 (IJ Harvey, 26.3) · 181-8 (MG Bevan, 47.5) · 192-9 (AJ Bichel, 49.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SE Bond | 10.0 | 2 | 23 | 6 | 2.30 |
| AR Adams | 9.0 | 2 | 46 | 1 | 5.11 |
| DL Vettori | 10.0 | 1 | 40 | 0 | 4.00 |
| JDP Oram | 7.0 | 0 | 48 | 2 | 6.86 |
| CZ Harris | 10.0 | 1 | 24 | 0 | 2.40 |
| SB Styris | 3.0 | 0 | 18 | 0 | 6.00 |
| NJ Astle | 1.0 | 0 | 8 | 0 | 8.00 |
Innings 2
New Zealand
112/10
30.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DL Vettori | c AC Gilchrist b GD McGrath | 10 | 9 | 1 | 0 | 111.1 |
| SP Fleming | c AC Gilchrist b B Lee | 48 | 70 | 7 | 0 | 68.6 |
| NJ Astle | c RT Ponting b GD McGrath | 0 | 3 | 0 | 0 | 0.0 |
| SB Styris | lbw b GD McGrath | 3 | 6 | 0 | 0 | 50.0 |
| CL Cairns | c B Lee b AJ Bichel | 16 | 25 | 2 | 1 | 64.0 |
| L Vincent | c DR Martyn b IJ Harvey | 7 | 20 | 1 | 0 | 35.0 |
| CZ Harris | not out | 15 | 24 | 0 | 0 | 62.5 |
| BB McCullum | lbw b B Lee | 1 | 7 | 0 | 0 | 14.3 |
| JDP Oram | b B Lee | 0 | 1 | 0 | 0 | 0.0 |
| AR Adams | b B Lee | 0 | 6 | 0 | 0 | 0.0 |
| SE Bond | c & b B Lee | 3 | 10 | 0 | 0 | 30.0 |
| Extras (b 0, lb 4, w 5, nb 0, p 0) | 9 | |||||
| Total | 112/10 (30.1 ov) | |||||
Fall of wickets: 14-1 (DL Vettori, 2.3) · 14-2 (NJ Astle, 3.0) · 33-3 (SB Styris, 6.1) · 66-4 (CL Cairns, 14.1) · 84-5 (L Vincent, 19.5) · 102-6 (SP Fleming, 24.5) · 104-7 (BB McCullum, 26.5) · 104-8 (JDP Oram, 27.0) · 108-9 (AR Adams, 28.2) · 112-10 (SE Bond, 30.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GD McGrath | 6.0 | 1 | 29 | 3 | 4.83 |
| B Lee | 9.1 | 2 | 42 | 5 | 4.58 |
| IJ Harvey | 6.0 | 3 | 11 | 1 | 1.83 |
| AJ Bichel | 5.0 | 0 | 15 | 1 | 3.00 |
| GB Hogg | 4.0 | 0 | 11 | 0 | 2.75 |
