← Back to tournamentvs
Kenya
174/8
Australia
178/5
Australia won by 5 wickets
ICC World Cup · 15 March 2003 · Kingsmead, Durban, Durban
Innings 1
Kenya
174/8
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KO Otieno | b B Lee | 1 | 12 | 0 | 0 | 8.3 |
| RD Shah | c NM Hauritz b GB Hogg | 46 | 83 | 6 | 0 | 55.4 |
| BJ Patel | c RT Ponting b B Lee | 0 | 1 | 0 | 0 | 0.0 |
| DO Obuya | b B Lee | 0 | 1 | 0 | 0 | 0.0 |
| SO Tikolo | c AJ Bichel b DS Lehmann | 51 | 100 | 5 | 0 | 51.0 |
| HS Modi | not out | 39 | 74 | 2 | 0 | 52.7 |
| CO Obuya | c AC Gilchrist b AJ Bichel | 3 | 6 | 0 | 0 | 50.0 |
| PJ Ongondo | c AC Gilchrist b AJ Bichel | 1 | 3 | 0 | 0 | 33.3 |
| AO Suji | c RT Ponting b DS Lehmann | 1 | 2 | 0 | 0 | 50.0 |
| MA Suji | not out | 15 | 19 | 0 | 1 | 79.0 |
| Extras (b 0, lb 10, w 6, nb 1, p 0) | 17 | |||||
| Total | 174/8 (50.0 ov) | |||||
Fall of wickets: 3-1 (KO Otieno, 3.4) · 3-2 (BJ Patel, 3.5) · 3-3 (DO Obuya, 4.0) · 82-4 (RD Shah, 26.1) · 131-5 (SO Tikolo, 40.0) · 139-6 (CO Obuya, 42.2) · 141-7 (PJ Ongondo, 43.0) · 144-8 (AO Suji, 43.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GD McGrath | 10.0 | 1 | 32 | 0 | 3.20 |
| B Lee | 8.0 | 3 | 14 | 3 | 1.75 |
| AJ Bichel | 9.0 | 1 | 42 | 2 | 4.67 |
| GB Hogg | 10.0 | 1 | 31 | 1 | 3.10 |
| IJ Harvey | 7.0 | 0 | 23 | 0 | 3.29 |
| DS Lehmann | 6.0 | 0 | 22 | 2 | 3.67 |
Innings 2
Australia
178/5
31.2 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Gilchrist | c DO Obuya b PJ Ongondo | 67 | 43 | 9 | 3 | 155.8 |
| ML Hayden | c Joseph Angara b PJ Ongondo | 20 | 14 | 5 | 0 | 142.9 |
| RT Ponting | lbw b AY Karim | 18 | 30 | 2 | 0 | 60.0 |
| A Symonds | not out | 33 | 49 | 5 | 1 | 67.3 |
| DS Lehmann | c DO Obuya b AY Karim | 2 | 7 | 0 | 0 | 28.6 |
| GB Hogg | c & b AY Karim | 0 | 3 | 0 | 0 | 0.0 |
| IJ Harvey | not out | 28 | 43 | 5 | 0 | 65.1 |
| Extras (b 4, lb 1, w 4, nb 1, p 0) | 10 | |||||
| Total | 178/5 (31.2 ov) | |||||
Fall of wickets: 50-1 (ML Hayden, 5.5) · 98-2 (AC Gilchrist, 11.3) · 109-3 (RT Ponting, 15.5) · 117-4 (DS Lehmann, 17.3) · 117-5 (GB Hogg, 18.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Suji | 3.0 | 0 | 36 | 0 | 12.00 |
| PJ Ongondo | 10.0 | 0 | 44 | 2 | 4.40 |
| AO Suji | 2.0 | 0 | 24 | 0 | 12.00 |
| CO Obuya | 8.0 | 0 | 62 | 0 | 7.75 |
| AY Karim | 8.2 | 6 | 7 | 3 | 0.84 |
