← ICC Men's Cricket World Cup
All-time Records
265 matches · 6 seasons · 2002/03, 2006/07, 2010/11, 2014/15, 2019, 2023/24
Headline records
Most career runs
| # | Player | Inn | Runs |
|---|---|---|---|
| 1 | Virat Kohli | 35 | 1673 |
| 2 | KC Sangakkara | 34 | 1525 |
| 3 | Rohit Sharma | 26 | 1443 |
| 4 | DA Warner | 26 | 1242 |
| 5 | SR Tendulkar | 23 | 1219 |
| 6 | AB de Villiers | 22 | 1207 |
| 7 | Shakib Al Hasan | 33 | 1204 |
| 8 | RT Ponting | 25 | 1160 |
| 9 | TM Dilshan | 24 | 1112 |
| 10 | CH Gayle | 32 | 1060 |
Most career wickets
| # | Player | Inn | Wkts | Best |
|---|---|---|---|---|
| 1 | MA Starc | 25 | 61 | 6/28 |
| 2 | M Muralitharan | 27 | 52 | 4/19 |
| 3 | Mohammed Shami | 17 | 51 | 7/57 |
| 4 | SL Malinga | 26 | 50 | 6/38 |
| 5 | TA Boult | 27 | 48 | 5/27 |
| 6 | GD McGrath | 21 | 47 | 7/15 |
| 7 | Z Khan | 23 | 44 | 4/42 |
| 8 | TG Southee | 21 | 41 | 7/33 |
| 9 | JDP Oram | 23 | 36 | 4/39 |
| 10 | Imran Tahir | 20 | 36 | 5/45 |
Most career sixes
| # | Player | Inn | 6s |
|---|---|---|---|
| 1 | Rohit Sharma | 26 | 49 |
| 2 | CH Gayle | 32 | 47 |
| 3 | AB de Villiers | 22 | 37 |
| 4 | DA Warner | 26 | 36 |
| 5 | RT Ponting | 25 | 25 |
| 6 | SR Tendulkar | 23 | 17 |
| 7 | Virat Kohli | 35 | 14 |
| 8 | KC Sangakkara | 34 | 14 |
| 9 | Shakib Al Hasan | 33 | 11 |
| 10 | TM Dilshan | 24 | 9 |
Most career hundreds
| # | Player | Inn | 100s |
|---|---|---|---|
| 1 | Rohit Sharma | 26 | 6 |
| 2 | Virat Kohli | 35 | 5 |
| 3 | KC Sangakkara | 34 | 5 |
| 4 | DA Warner | 26 | 5 |
| 5 | AB de Villiers | 22 | 4 |
| 6 | RT Ponting | 25 | 4 |
| 7 | TM Dilshan | 24 | 4 |
| 8 | SR Tendulkar | 23 | 3 |
| 9 | Shakib Al Hasan | 33 | 2 |
| 10 | CH Gayle | 32 | 1 |
Season by season
| Season | Champion | Top scorer | Top wicket-taker |
|---|---|---|---|
| 2002/03 | 🏆Australia | SR Tendulkar (673 runs) | B Lee (22 wkts) |
| 2006/07 | 🏆Australia | ML Hayden (659 runs) | GD McGrath (26 wkts) |
| 2010/11 | 🏆India | TM Dilshan (500 runs) | Z Khan (21 wkts) |
| 2014/15 | 🏆Australia | KC Sangakkara (534 runs) | MA Starc (20 wkts) |
| 2019 | 🏆England | RG Sharma (647 runs) | MA Starc (26 wkts) |
| 2023/24 | 🏆Australia | V Kohli (710 runs) | Mohammed Shami (24 wkts) |


