← ICC Men's T20 World Cup · 2015/16
Most dismissals
Catches & stumpings · ICC Men's T20 World Cup · 2015/16
| # | Player | Catches+St |
|---|---|---|
| 1 | NJ O'Brien | 6 |
| 2 | L Ronchi | 6 |
| 3 | MJ Guptill | 6 |
| 4 | MS Dhoni | 6 |
| 5 | D Ramdin | 6 |
| 6 | BA Stokes | 6 |
| 7 | Soumya Sarkar | 5 |
| 8 | Sabbir Rahman | 5 |
| 9 | R Mutumbami | 4 |
| 10 | Mushfiqur Rahim | 4 |
| 11 | AD Hales | 4 |
| 12 | Q de Kock | 4 |
| 13 | Shakib Al Hasan | 3 |
| 14 | MM Ali | 3 |
| 15 | GJ Maxwell | 3 |
| 16 | EJG Morgan | 3 |
| 17 | V Kohli | 3 |
| 18 | Shoaib Malik | 3 |
| 19 | AD Russell | 3 |
| 20 | DJ Bravo | 3 |
