| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | DA Warner | 7 | 289 | 48.17 | 146.7 | 89 | 3 | 0 |
| 2 | Mohammad Rizwan | 5 | 273 | 91.00 | 130.0 | 79 | 3 | 0 |
| 3 | JC Buttler | 6 | 269 | 89.67 | 151.1 | 101 | 1 | 1 |
| 4 | Babar Azam | 5 | 252 | 63.00 | 130.6 | 70 | 3 | 0 |
| 5 | KIC Asalanka | 6 | 231 | 46.20 | 147.1 | 80 | 2 | 0 |
| 6 | P Nissanka | 8 | 221 | 27.63 | 117.5 | 72 | 3 | 0 |
| 7 | D Wiese | 7 | 201 | 50.25 | 135.8 | 66 | 1 | 0 |
| 8 | DJ Mitchell | 6 | 191 | 38.20 | 140.4 | 72 | 1 | 0 |
| 9 | Mitchell Marsh | 5 | 185 | 61.67 | 146.8 | 77 | 2 | 0 |
| 10 | MJ Guptill | 6 | 180 | 30.00 | 120.8 | 93 | 1 | 0 |
| 11 | RD Berrington | 7 | 177 | 35.40 | 131.1 | 70 | 2 | 0 |
| 12 | HE van der Dussen | 5 | 177 | 59.00 | 116.5 | 94 | 1 | 0 |
| 13 | KS Williamson | 6 | 176 | 35.20 | 121.4 | 85 | 1 | 0 |
| 14 | Mohammad Naim | 7 | 174 | 24.86 | 110.8 | 64 | 2 | 0 |
| 15 | Mahmudullah | 8 | 169 | 28.17 | 120.7 | 50 | 1 | 0 |
| 16 | Aiden Markram | 5 | 162 | 54.00 | 145.9 | 52 | 2 | 0 |
| 17 | PBB Rajapaksa | 6 | 155 | 38.75 | 143.5 | 53 | 1 | 0 |
| 18 | Mushfiqur Rahim | 8 | 144 | 20.57 | 113.4 | 57 | 1 | 0 |
| 19 | MG Erasmus | 7 | 139 | 23.17 | 106.9 | 53 | 1 | 0 |
| 20 | MH Cross | 7 | 135 | 22.50 | 80.8 | 45 | 0 | 0 |
