| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | 6 | 383 | 76.60 | 160.3 | 100 | 2 | 2 |
| 2 | SV Samson | 5 | 321 | 80.25 | 199.4 | 97 | 3 | 0 |
| 3 | Ishan Kishan | 9 | 317 | 35.22 | 193.3 | 77 | 3 | 0 |
| 4 | FH Allen | 7 | 297 | 59.40 | 202.0 | 100 | 1 | 1 |
| 5 | BJ Bennett | 6 | 292 | 146.00 | 134.6 | 97 | 3 | 0 |
| 6 | Aiden Markram | 7 | 281 | 56.20 | 170.3 | 86 | 3 | 0 |
| 7 | JG Bethell | 8 | 280 | 35.00 | 152.2 | 105 | 1 | 1 |
| 8 | TL Seifert | 7 | 261 | 43.50 | 169.5 | 89 | 3 | 0 |
| 9 | SO Hetmyer | 7 | 248 | 41.33 | 186.5 | 85 | 2 | 0 |
| 10 | SA Yadav | 9 | 242 | 30.25 | 136.7 | 84 | 1 | 0 |
| 11 | S Dube | 8 | 235 | 39.17 | 169.1 | 66 | 1 | 0 |
| 12 | HC Brook | 8 | 235 | 29.38 | 159.9 | 100 | 1 | 1 |
| 13 | WG Jacks | 8 | 226 | 56.50 | 176.6 | 53 | 1 | 0 |
| 14 | SD Hope | 7 | 217 | 36.17 | 130.7 | 75 | 2 | 0 |
| 15 | HH Pandya | 9 | 217 | 27.13 | 160.7 | 52 | 2 | 0 |
| 16 | P Nissanka | 7 | 211 | 35.17 | 147.6 | 100 | 1 | 1 |
| 17 | Tilak Varma | 9 | 207 | 29.57 | 154.5 | 44 | 0 | 0 |
| 18 | Sikandar Raza | 6 | 206 | 51.50 | 164.8 | 73 | 1 | 0 |
| 19 | P Rathnayake | 7 | 205 | 34.17 | 154.1 | 60 | 2 | 0 |
| 20 | BKG Mendis | 6 | 197 | 39.40 | 114.5 | 61 | 3 | 0 |
