← ICC Men's T20 World Cup · 2025/26
Best strike rate
Top scoring rates · ICC Men's T20 World Cup · 2025/26
| # | Player | SR | Runs | Balls |
|---|---|---|---|---|
| 1 | FH Allen | 202.0 | 297 | 147 |
| 2 | SV Samson | 199.4 | 321 | 161 |
| 3 | Mitchell Marsh | 196.7 | 118 | 60 |
| 4 | Ishan Kishan | 193.3 | 317 | 164 |
| 5 | MD Shanaka | 187.5 | 165 | 88 |
| 6 | SO Hetmyer | 186.5 | 248 | 133 |
| 7 | Shubham Ranjane | 180.8 | 141 | 78 |
| 8 | Sherfane Rutherford | 179.4 | 183 | 102 |
| 9 | BAD Manenti | 179.2 | 138 | 77 |
| 10 | WG Jacks | 176.6 | 226 | 128 |
| 11 | JO Holder | 174.1 | 141 | 81 |
| 12 | Aiden Markram | 170.3 | 281 | 165 |
| 13 | TL Seifert | 169.5 | 261 | 154 |
| 14 | S Dube | 169.1 | 235 | 139 |
| 15 | Sikandar Raza | 164.8 | 206 | 125 |
| 16 | PHKD Mendis | 164.8 | 117 | 71 |
| 17 | YS Samra | 162.8 | 127 | 78 |
| 18 | HH Pandya | 160.7 | 217 | 135 |
| 19 | Sahibzada Farhan | 160.3 | 383 | 239 |
| 20 | HC Brook | 159.9 | 235 | 147 |
Minimum 60 balls faced.
