← ICC Men's T20 World Cup · 2015/16
Most wickets
Top wicket-takers · ICC Men's T20 World Cup · 2015/16
| # | Player | Overs | Wkts | Runs | Econ | Best |
|---|---|---|---|---|---|---|
| 1 | IS Sodhi | 19.4 | 10 | 120 | 6.10 | 3/18 |
| 2 | MJ Santner | 18.1 | 10 | 114 | 6.28 | 4/11 |
| 3 | Shakib Al Hasan | 23.0 | 10 | 166 | 7.22 | 4/15 |
| 4 | Mustafizur Rahman | 12.0 | 9 | 86 | 7.17 | 5/22 |
| 5 | DJ Bravo | 20.0 | 9 | 162 | 8.10 | 3/37 |
| 6 | DJ Willey | 17.0 | 8 | 136 | 8.00 | 3/20 |
| 7 | JP Faulkner | 13.1 | 8 | 106 | 8.05 | 5/27 |
| 8 | Al-Amin Hossain | 18.0 | 8 | 155 | 8.61 | 2/24 |
| 9 | AD Russell | 20.0 | 7 | 166 | 8.30 | 2/28 |
| 10 | PA van Meekeren | 6.0 | 6 | 28 | 4.67 | 4/11 |
| 11 | S Badree | 19.0 | 6 | 110 | 5.79 | 3/12 |
| 12 | A Nehra | 19.0 | 5 | 113 | 5.95 | 1/20 |
| 13 | A Zampa | 11.0 | 5 | 69 | 6.27 | 3/23 |
| 14 | SR Watson | 14.0 | 5 | 103 | 7.36 | 2/23 |
| 15 | KJ Abbott | 7.1 | 5 | 55 | 7.67 | 3/41 |
| 16 | CJ Jordan | 19.0 | 5 | 161 | 8.47 | 4/28 |
| 17 | HH Pandya | 14.0 | 5 | 143 | 10.21 | 2/29 |
| 18 | Imran Tahir | 12.0 | 4 | 59 | 4.92 | 2/13 |
| 19 | GH Dockrell | 4.0 | 4 | 25 | 6.25 | 3/7 |
| 20 | WP Masakadza | 4.0 | 4 | 28 | 7.00 | 4/28 |
