← ICC Women's Cricket World Cup · 2012/13
Best economy
Tightest bowlers · ICC Women's Cricket World Cup · 2012/13
| # | Player | Econ | Overs | Wkts |
|---|---|---|---|---|
| 1 | EA Osborne | 2.22 | 22.3 | 6 |
| 2 | JL Hunter | 2.27 | 17.1 | 4 |
| 3 | LC Sthalekar | 2.29 | 28.2 | 5 |
| 4 | SEA Ruck | 3.21 | 29.0 | 4 |
| 5 | CR Seneviratna | 3.44 | 20.4 | 4 |
| 6 | A Shrubsole | 3.50 | 16.0 | 4 |
| 7 | JL Gunn | 3.57 | 28.0 | 5 |
| 8 | HL Ferling | 3.63 | 16.0 | 4 |
| 9 | HL Colvin | 3.63 | 48.0 | 8 |
| 10 | SL Quintyne | 3.85 | 20.0 | 3 |
| 11 | SJ Coyte | 3.88 | 17.0 | 2 |
| 12 | KH Brunt | 4.09 | 46.4 | 9 |
| 13 | A Sharma | 4.09 | 22.0 | 2 |
| 14 | A Mohammed | 4.14 | 28.3 | 2 |
| 15 | MJG Nielsen | 4.20 | 20.0 | 5 |
| 16 | J Goswami | 4.27 | 29.3 | 7 |
| 17 | SR Taylor | 4.28 | 29.0 | 3 |
| 18 | E Bisht | 4.30 | 20.0 | 0 |
| 19 | Megan Schutt | 4.36 | 25.0 | 6 |
| 20 | D Hazell | 4.53 | 19.0 | 2 |
Minimum 15 overs (90 balls) bowled.
