← ICC Women's Cricket World Cup · 2025/26
Best economy
Tightest bowlers · ICC Women's Cricket World Cup · 2025/26
| # | Player | Econ | Overs | Wkts |
|---|---|---|---|---|
| 1 | Nahida Akter | 3.93 | 44.3 | 6 |
| 2 | Renuka Singh | 4.02 | 45.0 | 3 |
| 3 | Alana King | 4.04 | 56.0 | 13 |
| 4 | Sophie Ecclestone | 4.06 | 56.1 | 16 |
| 5 | Linsey Smith | 4.14 | 61.4 | 12 |
| 6 | Shorna Akter | 4.16 | 30.3 | 6 |
| 7 | Marizanne Kapp | 4.19 | 58.0 | 12 |
| 8 | Fahima Khatun | 4.21 | 38.0 | 6 |
| 9 | Rabeya Khan | 4.32 | 48.4 | 7 |
| 10 | M Klaas | 4.32 | 25.0 | 3 |
| 11 | Annabel Sutherland | 4.46 | 60.2 | 17 |
| 12 | Rameen Shamim | 4.46 | 39.0 | 5 |
| 13 | Sadia Iqbal | 4.47 | 40.0 | 8 |
| 14 | I Ranaweera | 4.53 | 32.0 | 7 |
| 15 | Nashra Sandhu | 4.53 | 38.1 | 7 |
| 16 | LMM Tahuhu | 4.62 | 34.0 | 10 |
| 17 | Nishita Akter Nishi | 4.75 | 32.0 | 3 |
| 18 | Ritu Moni | 4.77 | 26.0 | 1 |
| 19 | AC Kerr | 4.84 | 62.0 | 7 |
| 20 | Nonkululeko Mlaba | 4.84 | 61.0 | 13 |
Minimum 15 overs (90 balls) bowled.
