← ICC Women's Cricket World Cup · 2012/13
Most runs
Top run scorers · ICC Women's Cricket World Cup · 2012/13
| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | CM Edwards | 5 | 286 | 71.50 | 81.5 | 109 | 1 | 2 |
| 2 | AE Satterthwaite | 2 | 188 | 94.00 | 85.1 | 103 | 1 | 1 |
| 3 | SJ Taylor | 4 | 151 | 37.75 | 75.5 | 88 | 1 | 0 |
| 4 | Harmanpreet Kaur | 3 | 143 | 71.50 | 107.5 | 107 | 0 | 1 |
| 5 | HMD Rasangika | 3 | 136 | 45.33 | 70.1 | 84 | 1 | 0 |
| 6 | LS Greenway | 5 | 133 | 26.60 | 56.8 | 49 | 0 | 0 |
| 7 | MDT Kamini | 3 | 132 | 44.00 | 64.4 | 100 | 0 | 1 |
| 8 | SW Bates | 3 | 130 | 43.33 | 72.6 | 79 | 1 | 0 |
| 9 | RL Haynes | 3 | 125 | 62.50 | 81.7 | 71 | 2 | 0 |
| 10 | LE Kaushalya | 3 | 112 | 56.00 | 147.4 | 56 | 2 | 0 |
| 11 | BYA Mendis | 3 | 101 | 33.67 | 54.9 | 55 | 1 | 0 |
| 12 | A Brindle | 5 | 97 | 24.25 | 70.3 | 37 | 0 | 0 |
| 13 | JE Cameron | 3 | 97 | 48.50 | 83.6 | 75 | 1 | 0 |
| 14 | HASD Siriwardene | 3 | 95 | 31.67 | 72.5 | 59 | 1 | 0 |
| 15 | DJS Dottin | 3 | 88 | 29.33 | 135.4 | 39 | 0 | 0 |
| 16 | MM Lanning | 3 | 85 | 28.33 | 84.2 | 37 | 0 | 0 |
| 17 | PG Raut | 3 | 81 | 27.00 | 63.8 | 72 | 1 | 0 |
| 18 | JL Gunn | 5 | 79 | 19.75 | 84.0 | 52 | 1 | 0 |
| 19 | J Goswami | 3 | 77 | 25.67 | 105.5 | 36 | 0 | 0 |
| 20 | AC Jayangani | 3 | 76 | 25.33 | 74.5 | 62 | 1 | 0 |
