← ICC Women's Cricket World Cup · 2012/13
Best strike rate
Top scoring rates · ICC Women's Cricket World Cup · 2012/13
| # | Player | SR | Runs | Balls |
|---|---|---|---|---|
| 1 | LE Kaushalya | 147.4 | 112 | 76 |
| 2 | DJS Dottin | 135.4 | 88 | 65 |
| 3 | Harmanpreet Kaur | 107.5 | 143 | 133 |
| 4 | J Goswami | 105.5 | 77 | 73 |
| 5 | AE Satterthwaite | 85.1 | 188 | 221 |
| 6 | MM Lanning | 84.2 | 85 | 101 |
| 7 | JL Gunn | 84.0 | 79 | 94 |
| 8 | JE Cameron | 83.6 | 97 | 116 |
| 9 | RL Haynes | 81.7 | 125 | 153 |
| 10 | CM Edwards | 81.5 | 286 | 351 |
| 11 | SR Taylor | 77.8 | 63 | 81 |
| 12 | Heather Knight | 77.3 | 68 | 88 |
| 13 | SJ Taylor | 75.5 | 151 | 200 |
| 14 | AC Jayangani | 74.5 | 76 | 102 |
| 15 | R Malhotra | 74.4 | 58 | 78 |
| 16 | SW Bates | 72.6 | 130 | 179 |
| 17 | HASD Siriwardene | 72.5 | 95 | 131 |
| 18 | A Brindle | 70.3 | 97 | 138 |
| 19 | HMD Rasangika | 70.1 | 136 | 194 |
| 20 | LC Sthalekar | 67.1 | 53 | 79 |
Minimum 60 balls faced.
