← ICC Women's Cricket World Cup · 2021/22
Most wickets
Top wicket-takers · ICC Women's Cricket World Cup · 2021/22
| # | Player | Overs | Wkts | Runs | Econ | Best |
|---|---|---|---|---|---|---|
| 1 | Sophie Ecclestone | 85.3 | 21 | 328 | 3.84 | 6/36 |
| 2 | Shabnim Ismail | 60.5 | 14 | 245 | 4.03 | 3/27 |
| 3 | JL Jonassen | 60.3 | 13 | 245 | 4.05 | 3/57 |
| 4 | Alana King | 65.0 | 12 | 294 | 4.52 | 3/59 |
| 5 | Marizanne Kapp | 66.3 | 12 | 315 | 4.74 | 5/45 |
| 6 | Ayabonga Khaka | 67.1 | 12 | 337 | 5.02 | 4/32 |
| 7 | RS Gayakwad | 67.1 | 11 | 260 | 3.87 | 4/31 |
| 8 | CE Dean | 47.2 | 11 | 198 | 4.18 | 4/23 |
| 9 | Salma Khatun | 59.0 | 10 | 224 | 3.80 | 3/23 |
| 10 | FL Mackay | 48.3 | 10 | 195 | 4.02 | 4/34 |
| 11 | Ashleigh Gardner | 45.2 | 10 | 190 | 4.19 | 3/25 |
| 12 | S Rana | 56.3 | 10 | 240 | 4.25 | 4/30 |
| 13 | HK Matthews | 61.5 | 10 | 268 | 4.33 | 4/15 |
| 14 | Nida Dar | 51.4 | 10 | 242 | 4.68 | 4/10 |
| 15 | P Vastrakar | 39.0 | 10 | 183 | 4.69 | 4/34 |
| 16 | LMM Tahuhu | 43.4 | 10 | 208 | 4.76 | 3/17 |
| 17 | Nashra Sandhu | 55.0 | 9 | 228 | 4.15 | 3/41 |
| 18 | Megan Schutt | 75.0 | 9 | 327 | 4.36 | 2/42 |
| 19 | AC Kerr | 64.0 | 9 | 286 | 4.47 | 3/50 |
| 20 | M Klaas | 48.0 | 9 | 220 | 4.58 | 2/23 |
