← ICC Women's Cricket World Cup · 2025/26
Most wickets
Top wicket-takers · ICC Women's Cricket World Cup · 2025/26
| # | Player | Overs | Wkts | Runs | Econ | Best |
|---|---|---|---|---|---|---|
| 1 | Deepti Sharma | 81.2 | 22 | 449 | 5.52 | 5/39 |
| 2 | Annabel Sutherland | 60.2 | 17 | 269 | 4.46 | 5/40 |
| 3 | Sophie Ecclestone | 56.1 | 16 | 228 | 4.06 | 4/17 |
| 4 | Shree Charani | 78.0 | 14 | 387 | 4.96 | 3/41 |
| 5 | Alana King | 56.0 | 13 | 226 | 4.04 | 7/18 |
| 6 | Nonkululeko Mlaba | 61.0 | 13 | 295 | 4.84 | 4/40 |
| 7 | Linsey Smith | 61.4 | 12 | 255 | 4.14 | 3/7 |
| 8 | Marizanne Kapp | 58.0 | 12 | 243 | 4.19 | 5/20 |
| 9 | LMM Tahuhu | 34.0 | 10 | 157 | 4.62 | 3/22 |
| 10 | Fatima Sana | 42.0 | 10 | 213 | 5.07 | 4/27 |
| 11 | Nadine de Klerk | 44.2 | 9 | 235 | 5.30 | 2/24 |
| 12 | K Goud | 63.0 | 9 | 361 | 5.73 | 3/20 |
| 13 | Nat Sciver-Brunt | 45.0 | 9 | 264 | 5.87 | 2/5 |
| 14 | Sadia Iqbal | 40.0 | 8 | 179 | 4.47 | 3/63 |
| 15 | CE Dean | 56.4 | 8 | 276 | 4.87 | 2/14 |
| 16 | JM Kerr | 47.3 | 8 | 258 | 5.43 | 3/21 |
| 17 | Sophie Molineux | 34.5 | 8 | 196 | 5.63 | 3/25 |
| 18 | Rabeya Khan | 48.4 | 7 | 210 | 4.32 | 3/30 |
| 19 | I Ranaweera | 32.0 | 7 | 145 | 4.53 | 4/46 |
| 20 | Nashra Sandhu | 38.1 | 7 | 173 | 4.53 | 3/37 |
