← Back to tournamentvs
Bangladesh Women
178/10
England Women
182/6
England Women won by 4 wickets
ICC Women's World Cup · Match 8 · 7 October 2025 · Barsapara Cricket Stadium, Guwahati, Guwahati
Innings 1
Bangladesh Women
178/10
49.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rubya Haider | c SIR Dunkley b LK Bell | 4 | 9 | 0 | 0 | 44.4 |
| Sharmin Akhter | c AE Jones b S Ecclestone | 30 | 52 | 6 | 0 | 57.7 |
| Nigar Sultana | c CE Dean b LCN Smith | 0 | 2 | 0 | 0 | 0.0 |
| S Mostary | lbw b A Capsey | 60 | 108 | 8 | 0 | 55.6 |
| Shorna Akter | c AE Jones b CE Dean | 10 | 23 | 1 | 0 | 43.5 |
| Ritu Moni | c LCN Smith b CE Dean | 5 | 36 | 0 | 0 | 13.9 |
| Fahima Khatun | b S Ecclestone | 7 | 25 | 0 | 0 | 28.0 |
| Nahida Akter | c CE Dean b S Ecclestone | 1 | 8 | 0 | 0 | 12.5 |
| Rabeya Khan | not out | 43 | 27 | 6 | 1 | 159.3 |
| Marufa Akter | c LK Bell b A Capsey | 0 | 1 | 0 | 0 | 0.0 |
| Sanjida Akter Meghla | c NR Sciver-Brunt b LCN Smith | 1 | 7 | 0 | 0 | 14.3 |
| Extras (b 0, lb 2, w 15, nb 0, p 0) | 17 | |||||
| Total | 178/10 (49.4 ov) | |||||
Fall of wickets: 24-1 (Rubya Haider, 4.5) · 25-2 (Nigar Sultana, 5.3) · 59-3 (Sharmin Akhter, 15.3) · 85-4 (Shorna Akter, 22.1) · 108-5 (Ritu Moni, 33.2) · 121-6 (Fahima Khatun, 40.1) · 130-7 (Nahida Akter, 43.0) · 156-8 (S Mostary, 46.5) · 157-9 (Marufa Akter, 47.0) · 178-10 (Sanjida Akter Meghla, 49.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Kate Bell | 7.0 | 1 | 28 | 1 | 4.00 |
| Linsey Smith | 9.4 | 1 | 33 | 2 | 3.41 |
| Natalie Ruth Sciver-Brunt | 5.0 | 0 | 32 | 0 | 6.40 |
| Sophie Ecclestone | 10.0 | 3 | 24 | 3 | 2.40 |
| CE Dean | 10.0 | 2 | 28 | 2 | 2.80 |
| Alice Capsey | 8.0 | 1 | 31 | 2 | 3.88 |
Innings 2
England Women
182/6
46.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TT Beaumont | lbw b Marufa Akter | 13 | 17 | 2 | 0 | 76.5 |
| AE Jones | lbw b Marufa Akter | 1 | 3 | 0 | 0 | 33.3 |
| Heather Clare Knight | not out | 79 | 111 | 8 | 1 | 71.2 |
| Natalie Ruth Sciver-Brunt | c Fargana Hoque b Fahima Khatun | 32 | 41 | 5 | 0 | 78.0 |
| SIR Dunkley | lbw b Fahima Khatun | 0 | 3 | 0 | 0 | 0.0 |
| EL Lamb | c Nahida Akter b Fahima Khatun | 1 | 12 | 0 | 0 | 8.3 |
| Alice Capsey | lbw b Sanjida Akter Meghla | 20 | 34 | 3 | 0 | 58.8 |
| CE Dean | not out | 27 | 56 | 2 | 0 | 48.2 |
| Extras (b 0, lb 1, w 8, nb 0, p 0) | 9 | |||||
| Total | 182/6 (46.1 ov) | |||||
Fall of wickets: 6-1 (AE Jones, 1.0) · 29-2 (TT Beaumont, 6.1) · 69-3 (NR Sciver-Brunt, 18.2) · 69-4 (SIR Dunkley, 18.5) · 78-5 (EL Lamb, 22.1) · 103-6 (A Capsey, 29.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 5.0 | 0 | 28 | 2 | 5.60 |
| Nahida Akter | 8.0 | 1 | 34 | 0 | 4.25 |
| Sanjida Akter Meghla | 7.0 | 0 | 24 | 1 | 3.43 |
| Rabeya Khan | 7.0 | 1 | 39 | 0 | 5.57 |
| Fahima Khatun | 10.0 | 2 | 16 | 3 | 1.60 |
| Shorna Akter | 7.0 | 0 | 33 | 0 | 4.71 |
| Ritu Moni | 2.0 | 1 | 3 | 0 | 1.50 |
| S Mostary | 0.1 | 0 | 4 | 0 | 24.00 |
