← Back to tournamentvs
England Women
288/8
India Women
284/6
England Women won by 4 runs
ICC Women's World Cup · Match 20 · 19 October 2025 · Holkar Cricket Stadium, Indore, Indore
Innings 1
England Women
288/8
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TT Beaumont | b DB Sharma | 22 | 43 | 2 | 0 | 51.2 |
| AE Jones | c S Mandhana b DB Sharma | 56 | 68 | 8 | 0 | 82.3 |
| Heather Clare Knight | run out (RM Ghosh, AB Kaur) | 109 | 91 | 15 | 1 | 119.8 |
| Natalie Ruth Sciver-Brunt | c H Kaur b N Shree Charani | 38 | 49 | 4 | 0 | 77.5 |
| SIR Dunkley | c DB Sharma b N Shree Charani | 15 | 21 | 1 | 0 | 71.4 |
| EL Lamb | c S Mandhana b DB Sharma | 11 | 10 | 1 | 0 | 110.0 |
| Alice Capsey | c H Deol b DB Sharma | 2 | 3 | 0 | 0 | 66.7 |
| CE Dean | not out | 19 | 13 | 2 | 0 | 146.2 |
| Sophie Ecclestone | run out (S Mandhana, RM Ghosh) | 3 | 3 | 0 | 0 | 100.0 |
| Linsey Smith | not out | 0 | 0 | 0 | 0 | 0.0 |
| Extras (b 0, lb 4, w 8, nb 1, p 0) | 13 | |||||
| Total | 288/8 (50.0 ov) | |||||
Fall of wickets: 73-1 (TT Beaumont, 16.0) · 98-2 (AE Jones, 21.1) · 211-3 (NR Sciver-Brunt, 38.5) · 249-4 (HC Knight, 44.3) · 254-5 (SIR Dunkley, 45.5) · 257-6 (A Capsey, 46.3) · 276-7 (EL Lamb, 48.5) · 280-8 (S Ecclestone, 49.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Renuka Singh Thakur | 8.0 | 0 | 37 | 0 | 4.63 |
| K Goud | 8.0 | 0 | 46 | 0 | 5.75 |
| S Rana | 10.0 | 0 | 56 | 0 | 5.60 |
| N Shree Charani | 10.0 | 0 | 68 | 2 | 6.80 |
Deepti Sharma | 10.0 | 0 | 51 | 4 | 5.10 |
| AB Kaur | 4.0 | 0 | 26 | 0 | 6.50 |
Innings 2
India Women
284/6
50.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pratika Rawal | c AE Jones b LK Bell | 6 | 14 | 1 | 0 | 42.9 |
Smriti Mandhana | c A Capsey b LCN Smith | 88 | 94 | 8 | 0 | 93.6 |
| H Deol | lbw b CE Dean | 24 | 31 | 5 | 0 | 77.4 |
Harmanpreet Kaur | c EL Lamb b NR Sciver-Brunt | 70 | 70 | 10 | 0 | 100.0 |
Deepti Sharma | c SIR Dunkley b S Ecclestone | 50 | 57 | 5 | 0 | 87.7 |
| Richa Ghosh | c HC Knight b NR Sciver-Brunt | 8 | 10 | 0 | 0 | 80.0 |
| AB Kaur | not out | 18 | 15 | 2 | 0 | 120.0 |
| S Rana | not out | 10 | 9 | 1 | 0 | 111.1 |
| Extras (b 0, lb 0, w 10, nb 0, p 0) | 10 | |||||
| Total | 284/6 (50.0 ov) | |||||
Fall of wickets: 13-1 (Pratika Rawal, 3.0) · 42-2 (H Deol, 10.0) · 167-3 (H Kaur, 30.2) · 234-4 (S Mandhana, 41.2) · 256-5 (RM Ghosh, 45.4) · 262-6 (DB Sharma, 46.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Kate Bell | 9.0 | 0 | 52 | 1 | 5.78 |
| Linsey Smith | 10.0 | 0 | 40 | 1 | 4.00 |
| Natalie Ruth Sciver-Brunt | 8.0 | 0 | 47 | 2 | 5.88 |
| CE Dean | 10.0 | 0 | 67 | 1 | 6.70 |
| Sophie Ecclestone | 10.0 | 0 | 58 | 1 | 5.80 |
| Alice Capsey | 3.0 | 0 | 20 | 0 | 6.67 |



