← Back to tournamentvs
India Women
134/10
England Women
136/6
England Women won by 4 wickets
ICC Women's World Cup · Match 15 · 16 March 2022 · Bay Oval, Mount Maunganui, Mount Maunganui
Innings 1
India Women
134/10
36.2 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Smriti Mandhana | lbw b S Ecclestone | 35 | 58 | 4 | 0 | 60.3 |
| Yastika Bhatia | b A Shrubsole | 8 | 11 | 1 | 0 | 72.7 |
| M Raj | c SIR Dunkley b A Shrubsole | 1 | 5 | 0 | 0 | 20.0 |
Deepti Sharma | run out (KL Cross) | 0 | 10 | 0 | 0 | 0.0 |
Harmanpreet Kaur | c AE Jones b CE Dean | 14 | 26 | 2 | 0 | 53.9 |
| S Rana | c AE Jones b CE Dean | 0 | 2 | 0 | 0 | 0.0 |
| Richa Ghosh | run out (NR Sciver) | 33 | 56 | 5 | 0 | 58.9 |
| P Vastrakar | lbw b CE Dean | 6 | 9 | 0 | 0 | 66.7 |
| J Goswami | c DN Wyatt b KL Cross | 20 | 26 | 2 | 1 | 76.9 |
| Meghna Singh | b CE Dean | 3 | 12 | 0 | 0 | 25.0 |
| RS Gayakwad | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras (b 0, lb 3, w 10, nb 0, p 0) | 13 | |||||
| Total | 134/10 (36.2 ov) | |||||
Fall of wickets: 18-1 (YH Bhatia, 3.4) · 25-2 (M Raj, 5.2) · 28-3 (DB Sharma, 8.0) · 61-4 (H Kaur, 16.2) · 61-5 (S Rana, 16.4) · 71-6 (S Mandhana, 21.4) · 86-7 (P Vastrakar, 24.3) · 123-8 (RM Ghosh, 33.1) · 129-9 (J Goswami, 33.5) · 134-10 (Meghna Singh, 36.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KH Brunt | 4.0 | 0 | 18 | 0 | 4.50 |
| A Shrubsole | 6.0 | 1 | 20 | 2 | 3.33 |
| Natalie Ruth Sciver-Brunt | 4.0 | 0 | 16 | 0 | 4.00 |
| Sophie Ecclestone | 9.0 | 1 | 27 | 1 | 3.00 |
| CE Dean | 8.2 | 1 | 23 | 4 | 2.76 |
| KL Cross | 3.0 | 0 | 23 | 1 | 7.67 |
| Heather Clare Knight | 2.0 | 0 | 4 | 0 | 2.00 |
Innings 2
England Women
136/6
31.2 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TT Beaumont | lbw b J Goswami | 1 | 10 | 0 | 0 | 10.0 |
| DN Wyatt | c S Rana b Meghna Singh | 1 | 3 | 0 | 0 | 33.3 |
| Heather Clare Knight | not out | 53 | 72 | 8 | 0 | 73.6 |
| Natalie Ruth Sciver-Brunt | c J Goswami b P Vastrakar | 45 | 46 | 8 | 0 | 97.8 |
| AE Jones | c H Kaur b RS Gayakwad | 10 | 28 | 0 | 1 | 35.7 |
| SIR Dunkley | c RM Ghosh b Meghna Singh | 17 | 21 | 4 | 0 | 81.0 |
| KH Brunt | c RM Ghosh b Meghna Singh | 0 | 2 | 0 | 0 | 0.0 |
| Sophie Ecclestone | not out | 5 | 6 | 1 | 0 | 83.3 |
| Extras (b 0, lb 0, w 4, nb 0, p 0) | 4 | |||||
| Total | 136/6 (31.2 ov) | |||||
Fall of wickets: 3-1 (DN Wyatt, 1.1) · 4-2 (TT Beaumont, 3.0) · 69-3 (NR Sciver, 17.0) · 102-4 (AE Jones, 24.4) · 128-5 (SIR Dunkley, 29.1) · 128-6 (KH Brunt, 29.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Goswami | 7.0 | 1 | 21 | 1 | 3.00 |
| Meghna Singh | 7.2 | 3 | 26 | 3 | 3.55 |
| RS Gayakwad | 7.0 | 1 | 35 | 1 | 5.00 |
| P Vastrakar | 5.0 | 0 | 22 | 1 | 4.40 |
| S Rana | 3.0 | 0 | 19 | 0 | 6.33 |
Deepti Sharma | 2.0 | 0 | 13 | 0 | 6.50 |



