← Back to tournamentvs
England Women
172/1
India Women
169/10
England Women won by 9 wickets
ICC Women's World Cup · Match 7 · 10 March 2009 · North Sydney Oval, Sydney
Innings 1
India Women
169/10
48.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AA Deshpande | c LS Greenway b JL Gunn | 32 | 68 | 4 | 1 | 47.1 |
| A Chopra | lbw b IT Guha | 0 | 8 | 0 | 0 | 0.0 |
| MDT Kamini | c & b IT Guha | 3 | 14 | 0 | 0 | 21.4 |
| M Raj | c LS Greenway b JL Gunn | 59 | 90 | 9 | 0 | 65.6 |
| R Dhar | st SJ Taylor b HL Colvin | 3 | 18 | 0 | 0 | 16.7 |
| P Roy | c LS Greenway b HL Colvin | 4 | 31 | 0 | 0 | 12.9 |
| SK Naidu | c SJ Taylor b HL Colvin | 0 | 3 | 0 | 0 | 0.0 |
| J Goswami | lbw b NJ Shaw | 0 | 2 | 0 | 0 | 0.0 |
Harmanpreet Kaur | b JL Gunn | 8 | 18 | 1 | 0 | 44.4 |
| A Sharma | b CM Edwards | 33 | 24 | 5 | 1 | 137.5 |
| G Sultana | not out | 10 | 18 | 2 | 0 | 55.6 |
| Extras (b 1, lb 4, w 10, nb 2, p 0) | 17 | |||||
| Total | 169/10 (48.4 ov) | |||||
Fall of wickets: 4-1 (A Chopra, 3.2) · 9-2 (MDT Kamini, 7.3) · 61-3 (AA Deshpande, 21.2) · 92-4 (R Dhar, 28.5) · 108-5 (P Roy, 36.2) · 109-6 (SK Naidu, 37.0) · 110-7 (J Goswami, 37.3) · 123-8 (M Raj, 41.2) · 126-9 (H Kaur, 43.1) · 169-10 (A Sharma, 48.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KH Brunt | 10.0 | 2 | 39 | 0 | 3.90 |
| IT Guha | 8.0 | 3 | 16 | 2 | 2.00 |
| NJ Shaw | 10.0 | 1 | 27 | 1 | 2.70 |
| JL Gunn | 9.0 | 1 | 50 | 3 | 5.56 |
| HL Colvin | 10.0 | 0 | 22 | 3 | 2.20 |
| CM Edwards | 1.4 | 0 | 10 | 1 | 6.00 |
Innings 2
England Women
172/1
38.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SJ Taylor | c MDT Kamini b P Roy | 27 | 43 | 3 | 0 | 62.8 |
| CMG Atkins | not out | 69 | 124 | 9 | 0 | 55.6 |
| SC Taylor | not out | 69 | 65 | 9 | 1 | 106.2 |
| Extras (b 4, lb 1, w 2, nb 0, p 0) | 7 | |||||
| Total | 172/1 (38.4 ov) | |||||
Fall of wickets: 47-1 (SJ Taylor, 15.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Goswami | 7.0 | 3 | 17 | 0 | 2.43 |
| R Dhar | 6.0 | 0 | 25 | 0 | 4.17 |
| G Sultana | 10.0 | 2 | 29 | 0 | 2.90 |
| A Sharma | 2.0 | 0 | 15 | 0 | 7.50 |
| P Roy | 5.4 | 0 | 28 | 1 | 4.94 |
| SK Naidu | 3.0 | 0 | 22 | 0 | 7.33 |
| MDT Kamini | 5.0 | 0 | 31 | 0 | 6.20 |

