| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Beth Mooney | 6 | 259 | 64.75 | 125.1 | 81 | 3 | 0 |
| 2 | AJ Healy | 6 | 236 | 39.33 | 156.3 | 83 | 3 | 0 |
| 3 | Nat Sciver-Brunt | 4 | 202 | 67.33 | 113.5 | 59 | 3 | 0 |
| 4 | Heather Knight | 4 | 193 | 64.33 | 136.9 | 108 | 1 | 1 |
| 5 | Shafali Verma | 5 | 163 | 32.60 | 158.3 | 47 | 0 | 0 |
| 6 | AC Jayangani | 4 | 154 | 38.50 | 135.1 | 50 | 1 | 0 |
| 7 | MM Lanning | 5 | 132 | 44.00 | 99.3 | 49 | 0 | 0 |
| 8 | SFM Devine | 4 | 132 | 44.00 | 103.9 | 75 | 1 | 0 |
| 9 | L Lee | 4 | 119 | 29.75 | 138.4 | 101 | 0 | 1 |
| 10 | Deepti Sharma | 5 | 116 | 38.67 | 95.9 | 49 | 0 | 0 |
| 11 | Nigar Sultana | 4 | 114 | 28.50 | 88.4 | 39 | 0 | 0 |
| 12 | RL Haynes | 5 | 106 | 26.50 | 123.3 | 60 | 1 | 0 |
| 13 | N Chantam | 4 | 103 | 25.75 | 83.7 | 56 | 1 | 0 |
| 14 | Sune Luus | 4 | 95 | 47.50 | 125.0 | 61 | 1 | 0 |
| 15 | Laura Wolvaardt | 2 | 94 | — | 149.2 | 53 | 1 | 0 |
| 16 | ML Green | 4 | 92 | 23.00 | 112.2 | 29 | 0 | 0 |
| 17 | JI Rodrigues | 5 | 85 | 21.25 | 88.5 | 34 | 0 | 0 |
| 18 | SR Taylor | 3 | 84 | 84.00 | 82.3 | 43 | 0 | 0 |
| 19 | Javeria Khan | 3 | 82 | 27.33 | 106.5 | 35 | 0 | 0 |
| 20 | Ashleigh Gardner | 6 | 80 | 16.00 | 102.6 | 34 | 0 | 0 |
