← Back to tournamentvs
West Indies Women
118/6
South Africa Women
119/0
South Africa Women won by 10 wickets
ICC Women's T20 World Cup · Match 3 · 4 October 2024 · Dubai International Cricket Stadium, Dubai
Innings 1
West Indies Women
118/6
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HK Matthews | c S Jafta b M Kapp | 10 | 11 | 2 | 0 | 90.9 |
| Q Joseph | b N Mlaba | 4 | 14 | 1 | 0 | 28.6 |
| SR Taylor | not out | 44 | 41 | 2 | 1 | 107.3 |
| DJS Dottin | c L Wolvaardt b M Kapp | 13 | 11 | 3 | 0 | 118.2 |
| SA Campbelle | b N Mlaba | 17 | 21 | 1 | 0 | 81.0 |
| CA Henry | c S Jafta b N Mlaba | 0 | 1 | 0 | 0 | 0.0 |
| AA Alleyne | c T Brits b N Mlaba | 7 | 8 | 0 | 0 | 87.5 |
| Z James | not out | 15 | 13 | 2 | 0 | 115.4 |
| Extras (b 0, lb 1, w 7, nb 0, p 0) | 8 | |||||
| Total | 118/6 (20.0 ov) | |||||
Fall of wickets: 15-1 (HK Matthews, 2.5) · 18-2 (Q Joseph, 4.4) · 32-3 (DJS Dottin, 6.5) · 62-4 (SA Campbelle, 11.4) · 62-5 (CA Henry, 11.5) · 83-6 (AA Alleyne, 15.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marizanne Kapp | 4.0 | 0 | 14 | 2 | 3.50 |
| Ayabonga Khaka | 3.0 | 1 | 12 | 0 | 4.00 |
| Nonkululeko Mlaba | 4.0 | 0 | 29 | 4 | 7.25 |
| Chloe Tryon | 4.0 | 0 | 23 | 0 | 5.75 |
| Nadine de Klerk | 2.0 | 0 | 14 | 0 | 7.00 |
| Annerie Dercksen | 1.0 | 0 | 14 | 0 | 14.00 |
| Sune Luus | 2.0 | 0 | 11 | 0 | 5.50 |
Innings 2
South Africa Women
119/0
17.5 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | not out | 59 | 55 | 7 | 0 | 107.3 |
| Tazmin Brits | not out | 57 | 52 | 6 | 0 | 109.6 |
| Extras (b 0, lb 2, w 1, nb 0, p 0) | 3 | |||||
| Total | 119/0 (17.5 ov) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CA Henry | 2.0 | 0 | 20 | 0 | 10.00 |
| Z James | 0.1 | 0 | 1 | 0 | 6.00 |
| Q Joseph | 1.5 | 0 | 9 | 0 | 4.91 |
| HK Matthews | 4.0 | 0 | 22 | 0 | 5.50 |
| K Ramharack | 3.5 | 0 | 22 | 0 | 5.74 |
| ASS Fletcher | 3.0 | 0 | 24 | 0 | 8.00 |
| AA Alleyne | 2.0 | 0 | 11 | 0 | 5.50 |
| SS Connell | 1.0 | 0 | 8 | 0 | 8.00 |
