← Back to tournamentvs
Ireland Women
105/10
England Women
107/6
England Women won by 4 wickets
ICC Women's T20 World Cup · Match 6 · 13 February 2023 · Boland Park, Paarl, Paarl
Innings 1
Ireland Women
105/10
18.2 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Hunter | c SIR Dunkley b CE Dean | 15 | 14 | 2 | 0 | 107.1 |
| GH Lewis | c DN Wyatt b S Ecclestone | 36 | 37 | 5 | 0 | 97.3 |
| O Prendergast | b S Glenn | 17 | 15 | 2 | 0 | 113.3 |
| L Delany | b S Ecclestone | 12 | 16 | 1 | 0 | 75.0 |
| EAJ Richardson | lbw b S Ecclestone | 0 | 1 | 0 | 0 | 0.0 |
| L Little | c S Ecclestone b CE Dean | 8 | 5 | 0 | 1 | 160.0 |
| MV Waldron | lbw b S Glenn | 5 | 4 | 1 | 0 | 125.0 |
| L Paul | b S Glenn | 0 | 2 | 0 | 0 | 0.0 |
| AN Kelly | c HC Knight b LK Bell | 1 | 3 | 0 | 0 | 33.3 |
| C Murray | not out | 3 | 10 | 0 | 0 | 30.0 |
| J Maguire | c NR Sciver-Brunt b KH Sciver-Brunt | 1 | 3 | 0 | 0 | 33.3 |
| Extras (b 0, lb 6, w 1, nb 0, p 0) | 7 | |||||
| Total | 105/10 (18.2 ov) | |||||
Fall of wickets: 35-1 (A Hunter, 5.1) · 56-2 (O Prendergast, 8.3) · 80-3 (GH Lewis, 12.3) · 80-4 (EAJ Richardson, 12.4) · 89-5 (L Little, 13.4) · 94-6 (MV Waldron, 14.2) · 94-7 (L Paul, 14.4) · 95-8 (AN Kelly, 15.1) · 103-9 (L Delany, 17.0) · 105-10 (J Maguire, 18.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Kate Bell | 3.0 | 0 | 17 | 1 | 5.67 |
| KH Sciver-Brunt | 2.2 | 0 | 14 | 1 | 6.00 |
| Sophie Ecclestone | 4.0 | 1 | 13 | 3 | 3.25 |
| CE Dean | 3.0 | 0 | 26 | 2 | 8.67 |
| S Glenn | 4.0 | 0 | 19 | 3 | 4.75 |
| Natalie Ruth Sciver-Brunt | 2.0 | 0 | 10 | 0 | 5.00 |
Innings 2
England Women
107/6
14.2 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SIR Dunkley | c AN Kelly b O Prendergast | 4 | 5 | 1 | 0 | 80.0 |
| DN Wyatt | run out (L Delany, MV Waldron) | 16 | 13 | 1 | 1 | 123.1 |
| Alice Capsey | c L Paul b AN Kelly | 51 | 22 | 10 | 1 | 231.8 |
| Natalie Ruth Sciver-Brunt | c A Hunter b C Murray | 5 | 7 | 0 | 0 | 71.4 |
| Heather Clare Knight | b C Murray | 14 | 23 | 1 | 0 | 60.9 |
| AE Jones | c L Delany b C Murray | 12 | 12 | 1 | 0 | 100.0 |
| KH Sciver-Brunt | not out | 5 | 4 | 1 | 0 | 125.0 |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | |||||
| Total | 107/6 (14.2 ov) | |||||
Fall of wickets: 4-1 (SIR Dunkley, 0.5) · 70-2 (A Capsey, 6.2) · 74-3 (DN Wyatt, 7.2) · 81-4 (NR Sciver-Brunt, 9.1) · 98-5 (HC Knight, 13.2) · 103-6 (AE Jones, 14.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O Prendergast | 2.0 | 0 | 13 | 1 | 6.50 |
| J Maguire | 1.0 | 0 | 16 | 0 | 16.00 |
| EAJ Richardson | 2.0 | 0 | 30 | 0 | 15.00 |
| AN Kelly | 3.2 | 0 | 19 | 1 | 5.70 |
| C Murray | 3.0 | 0 | 15 | 3 | 5.00 |
| L Paul | 2.0 | 0 | 7 | 0 | 3.50 |
| L Delany | 1.0 | 0 | 7 | 0 | 7.00 |
