Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 95.9
| Batter \ Bowler | SMSana Mir | |||||||
|---|---|---|---|---|---|---|---|---|
MRM Raj | 0/2 SR 0⊗1 | 2/5 SR 40 | 2/12 SR 16.7 | 11/12 SR 91.7 | 4/3 SR 133.3 | · | · | 11/10 SR 110 |
SBSW Bates | 3/3 SR 100 | 2/2 SR 100 | · | · | 20/15 SR 133.3 | · | · | · |
5/10 SR 50⊗1 | 3/4 SR 75 | · | · | · | · | · | 4/3 SR 133.3 | |
15/15 SR 100 | 10/4 SR 250 | · | · | · | · | · | · | |
10/9 SR 111.1 | 5/5 SR 100 | 15/10 SR 150 | 12/10 SR 120 | · | · | · | · | |
3/6 SR 50 | · | 5/2 SR 250 | · | · | · | · | · | |
| · | · | 2/5 SR 40 | · | 5/6 SR 83.3 | 19/12 SR 158.3 | 11/9 SR 122.2 | · | |
2/5 SR 40⊗1 | 5/8 SR 62.5 | · | · | · | · | · | 8/10 SR 80 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.
