Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 109.3
| Batter \ Bowler | KBKM Beams | |||||||
|---|---|---|---|---|---|---|---|---|
15/13 SR 115.4 | 9/10 SR 90 | 5/7 SR 71.4 | · | · | · | 3/13 SR 23.1⊗1 | 2/4 SR 50 | |
| · | · | · | 3/3 SR 100 | 10/13 SR 76.9⊗1 | 17/9 SR 188.9 | 9/9 SR 100 | 0/1 SR 0 | |
8/6 SR 133.3⊗1 | 7/6 SR 116.7 | · | 1/2 SR 50 | 5/6 SR 83.3 | · | · | · | |
SBSW Bates | 8/4 SR 200 | 10/14 SR 71.4 | · | · | · | 2/3 SR 66.7 | · | · |
| · | · | 0/3 SR 0 | 12/9 SR 133.3 | 3/4 SR 75 | 13/8 SR 162.5⊗1 | 14/12 SR 116.7 | 0/3 SR 0⊗1 | |
7/6 SR 116.7⊗1 | 17/14 SR 121.4 | 5/8 SR 62.5⊗1 | · | · | · | · | · | |
7/5 SR 140 | 6/6 SR 100⊗1 | 7/8 SR 87.5 | · | · | · | · | 2/4 SR 50⊗1 | |
9/9 SR 100 | 9/9 SR 100 | · | 9/4 SR 225 | · | 14/6 SR 233.3 | · | · |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.
