Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 120.5
| Batter \ Bowler | SPS Pandey | AKAC Kerr | ||||||
|---|---|---|---|---|---|---|---|---|
| · | · | 14/16 SR 87.5 | 9/10 SR 90 | 19/13 SR 146.2 | 24/14 SR 171.4⊗1 | 3/5 SR 60 | 1/2 SR 50 | |
| · | · | · | · | · | · | · | · | |
AHAJ Healy | · | · | 27/18 SR 150 | 32/19 SR 168.4 | 11/7 SR 157.1⊗1 | 34/19 SR 178.9 | · | 0/2 SR 0⊗1 |
| · | · | · | · | · | · | · | · | |
| · | · | 5/4 SR 125⊗1 | 8/11 SR 72.7⊗1 | 4/4 SR 100 | 1/1 SR 100 | 4/5 SR 80 | 12/9 SR 133.3 | |
5/3 SR 166.7 | · | 8/5 SR 160 | 2/2 SR 100⊗1 | 8/9 SR 88.9 | · | 4/6 SR 66.7 | 1/5 SR 20 | |
10/11 SR 90.9 | 5/6 SR 83.3 | 1/2 SR 50 | 9/6 SR 150 | 2/3 SR 66.7⊗1 | 1/4 SR 25 | · | 12/13 SR 92.3 | |
| · | · | · | · | · | · | · | · |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.

