Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 98.1
| Batter \ Bowler | NMN Mlaba | RMRA Mair | AKAC Kerr | MKM Kapp | AKA Khaka | CTCL Tryon | ||
|---|---|---|---|---|---|---|---|---|
| · | 7/5 SR 140 | 6/7 SR 85.7 | 2/3 SR 66.7⊗1 | · | · | · | 2/3 SR 66.7 | |
TBT Brits | · | 3/7 SR 42.9 | 8/5 SR 160 | · | · | · | · | · |
SBSW Bates | 8/8 SR 100⊗1 | · | · | · | 4/5 SR 80 | 13/7 SR 185.7 | 7/10 SR 70 | 2/5 SR 40⊗1 |
2/7 SR 28.6⊗1 | · | · | · | 5/7 SR 71.4 | 10/8 SR 125 | 11/11 SR 100 | · | |
AKAC Kerr | 13/10 SR 130⊗1 | · | · | · | 4/8 SR 50 | 9/5 SR 180 | 6/6 SR 100 | 6/5 SR 120 |
6/6 SR 100 | 13/11 SR 118.2 | 1/1 SR 100 | 4/5 SR 80⊗1 | 8/9 SR 88.9 | 6/7 SR 85.7 | 16/12 SR 133.3 | · | |
| · | · | · | · | 8/5 SR 160 | 1/2 SR 50⊗1 | · | 4/4 SR 100 | |
ABA Bosch | · | · | · | 8/7 SR 114.3⊗1 | · | · | · | 16/12 SR 133.3 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.
