| # | Captain | Team | M | W | L | NR | Win % | Pos | Result | Toss W | Toss call |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | ![]() Rajat Patidar India | Royal Challengers Bengaluru | 16 | 11 | 5 | 0 | 69% | 3 | Champion | 8 | Bowl 8·7W |
| 2 | ![]() Shubman Gill India | Gujarat Titans | 17 | 10 | 7 | 0 | 59% | 2 | Runner-up | 7 | Bowl 7·4W |
| 3 | ![]() Riyan Parag India | Rajasthan Royals | 16 | 9 | 7 | 0 | 56% | 4 | Lost Qualifier 2 | 10 | Bowl 6·4WBat 4·1W |
| 4 | ![]() Pat Cummins Australia | Sunrisers Hyderabad | 15 | 9 | 6 | 0 | 60% | 1 | Lost Eliminator | 5 | Bowl 3·1WBat 2·1W |
| 5 | ![]() Axar Patel India | Delhi Capitals | 14 | 7 | 7 | 0 | 50% | 6 | League stage | 10 | Bowl 8·5WBat 2·0W |
| 6 | ![]() Shreyas Iyer India | Punjab Kings | 14 | 7 | 6 | 1 | 50% | 5 | League stage | 7 | Bowl 7·5W |
| 7 | ![]() Ruturaj Gaikwad India | Chennai Super Kings | 14 | 6 | 8 | 0 | 43% | 8 | League stage | 5 | Bowl 4·1WBat 1·0W |
| 8 | ![]() Ajinkya Rahane India | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 43% | 7 | League stage | 7 | Bowl 5·2WBat 2·0W |
| 9 | ![]() Rishabh Pant India | Lucknow Super Giants | 14 | 4 | 10 | 0 | 29% | 9 | League stage | 6 | Bowl 6·3W |
| 10 | ![]() Hardik Pandya India | Mumbai Indians | 14 | 4 | 10 | 0 | 29% | 10 | League stage | 9 | Bowl 7·3WBat 2·0W |
Ranked by tournament finish, then win % · M = matches · W/L/NR = won/lost/no-result · Pos = league finish · Toss W = toss wins · Toss call = what they chose after winning the toss, with wins




















