| # | Player | Econ | Overs | Wkts |
|---|---|---|---|---|
| 1 | SC Ganguly | 6.40 | 20.0 | 6 |
| 2 | Sohail Tanvir | 6.46 | 41.1 | 22 |
| 3 | SM Pollock | 6.54 | 46.0 | 11 |
| 4 | IK Pathan | 6.60 | 53.0 | 15 |
| 5 | GD McGrath | 6.61 | 54.0 | 12 |
| 6 | DW Steyn | 6.63 | 38.0 | 10 |
| 7 | AB Dinda | 6.67 | 39.0 | 9 |
| 8 | M Ntini | 6.91 | 35.0 | 7 |
| 9 | MF Maharoof | 6.92 | 36.0 | 15 |
| 10 | A Mishra | 6.96 | 19.5 | 11 |
| 11 | M Muralitharan | 6.97 | 58.0 | 11 |
| 12 | B Lee | 7.00 | 16.0 | 4 |
| 13 | SR Watson | 7.07 | 54.1 | 17 |
| 14 | SB Styris | 7.37 | 27.0 | 3 |
| 15 | MS Gony | 7.38 | 60.0 | 17 |
| 16 | Shahid Afridi | 7.50 | 30.0 | 9 |
| 17 | ST Jayasuriya | 7.57 | 21.0 | 4 |
| 18 | MM Patel | 7.64 | 55.0 | 14 |
| 19 | PP Ojha | 7.68 | 37.0 | 11 |
| 20 | B Akhil | 7.73 | 17.2 | 2 |
Minimum 15 overs (90 balls) bowled.
