| # | Player | Econ | Overs | Wkts |
|---|---|---|---|---|
| 1 | GJ Maxwell | 5.93 | 15.0 | 6 |
| 2 | P Negi | 6.37 | 19.1 | 12 |
| 3 | SP Narine | 6.40 | 43.0 | 8 |
| 4 | B Kumar | 6.62 | 37.0 | 21 |
| 5 | NM Coulter-Nile | 6.64 | 22.0 | 13 |
| 6 | KV Sharma | 6.80 | 18.4 | 10 |
| 7 | Harbhajan Singh | 6.93 | 29.0 | 5 |
| 8 | JJ Bumrah | 6.96 | 35.2 | 14 |
| 9 | Yuzvendra Chahal | 7.07 | 33.3 | 11 |
| 10 | Rashid Khan | 7.11 | 38.0 | 9 |
| 11 | KH Pandya | 7.26 | 23.0 | 7 |
| 12 | AR Patel | 7.34 | 35.0 | 11 |
| 13 | HH Pandya | 7.35 | 20.0 | 5 |
| 14 | VR Aaron | 7.50 | 16.0 | 7 |
| 15 | CH Morris | 7.62 | 29.0 | 11 |
| 16 | S Kaul | 7.95 | 24.4 | 11 |
| 17 | PJ Cummins | 8.06 | 31.0 | 9 |
| 18 | Z Khan | 8.16 | 29.1 | 5 |
| 19 | Sandeep Sharma | 8.35 | 34.0 | 11 |
| 20 | SR Watson | 8.50 | 20.5 | 4 |
Minimum 15 overs (90 balls) bowled.
