| # | Player | Inn | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | CH Gayle | 14 | 733 | 61.08 | 160.8 | 128 | 7 | 1 |
| 2 | G Gambhir | 17 | 590 | 36.88 | 143.6 | 93 | 6 | 0 |
| 3 | S Dhawan | 15 | 569 | 40.64 | 129.6 | 84 | 5 | 0 |
| 4 | AM Rahane | 16 | 560 | 40.00 | 129.3 | 103 | 3 | 1 |
| 5 | V Sehwag | 16 | 495 | 33.00 | 161.2 | 87 | 5 | 0 |
| 6 | CL White | 13 | 479 | 43.55 | 149.7 | 78 | 5 | 0 |
| 7 | R Dravid | 16 | 462 | 28.88 | 112.1 | 58 | 2 | 0 |
| 8 | SK Raina | 18 | 441 | 25.94 | 135.7 | 73 | 1 | 0 |
| 9 | RG Sharma | 16 | 433 | 30.93 | 126.6 | 109 | 3 | 1 |
| 10 | Mandeep Singh | 16 | 432 | 27.00 | 126.3 | 75 | 2 | 0 |
| 11 | JH Kallis | 17 | 409 | 25.56 | 106.5 | 79 | 2 | 0 |
| 12 | RV Uthappa | 16 | 405 | 27.00 | 118.1 | 69 | 2 | 0 |
| 13 | F du Plessis | 12 | 398 | 33.17 | 130.9 | 73 | 3 | 0 |
| 14 | DJ Hussey | 15 | 396 | 33.00 | 129.8 | 68 | 2 | 0 |
| 15 | DJ Bravo | 16 | 371 | 46.38 | 140.5 | 48 | 0 | 0 |
| 16 | V Kohli | 15 | 364 | 28.00 | 111.7 | 73 | 2 | 0 |
| 17 | SPD Smith | 14 | 362 | 40.22 | 135.6 | 47 | 0 | 0 |
| 18 | MS Dhoni | 17 | 358 | 29.83 | 128.8 | 51 | 1 | 0 |
| 19 | OA Shah | 13 | 340 | 37.78 | 132.8 | 76 | 3 | 0 |
| 20 | M Vijay | 13 | 336 | 28.00 | 125.8 | 113 | 0 | 1 |
