← Indian Premier League · 2007/08
Best strike rate
Top scoring rates · Indian Premier League · 2007/08
| # | Player | SR | Runs | Balls |
|---|---|---|---|---|
| 1 | BB McCullum | 204.3 | 188 | 92 |
| 2 | V Sehwag | 184.6 | 406 | 220 |
| 3 | LRPL Taylor | 183.9 | 149 | 81 |
| 4 | YK Pathan | 179.0 | 435 | 243 |
| 5 | MEK Hussey | 168.0 | 168 | 100 |
| 6 | ST Jayasuriya | 166.3 | 514 | 309 |
| 7 | Kamran Akmal | 164.1 | 128 | 78 |
| 8 | Yuvraj Singh | 162.5 | 299 | 184 |
| 9 | KC Sangakkara | 161.6 | 320 | 198 |
| 10 | MF Maharoof | 158.2 | 125 | 79 |
| 11 | LA Pomersbach | 153.5 | 152 | 99 |
| 12 | A Symonds | 153.3 | 161 | 105 |
| 13 | SR Watson | 151.8 | 472 | 311 |
| 14 | JR Hopes | 149.3 | 221 | 148 |
| 15 | AM Nayar | 149.3 | 206 | 138 |
| 16 | RG Sharma | 148.0 | 404 | 273 |
| 17 | JA Morkel | 147.8 | 241 | 163 |
| 18 | S Badrinath | 147.7 | 192 | 130 |
| 19 | Misbah-ul-Haq | 144.4 | 117 | 81 |
| 20 | ML Hayden | 144.3 | 189 | 131 |
Minimum 60 balls faced.
