| # | Player | Overs | Wkts | Runs | Econ | Best |
|---|---|---|---|---|---|---|
| 1 | Yuzvendra Chahal | 68.0 | 27 | 527 | 7.75 | 5/40 |
| 2 | PWH de Silva | 57.0 | 26 | 430 | 7.54 | 5/18 |
| 3 | K Rabada | 48.0 | 23 | 406 | 8.46 | 4/33 |
| 4 | Umran Malik | 49.1 | 22 | 444 | 9.03 | 5/25 |
| 5 | Kuldeep Yadav | 49.4 | 21 | 419 | 8.44 | 4/14 |
| 6 | Mohammed Shami | 61.0 | 20 | 488 | 8.00 | 3/25 |
| 7 | JR Hazlewood | 46.3 | 20 | 377 | 8.11 | 4/25 |
| 8 | Rashid Khan | 63.5 | 19 | 421 | 6.60 | 4/24 |
| 9 | HV Patel | 53.3 | 19 | 410 | 7.66 | 4/34 |
| 10 | M Prasidh Krishna | 66.3 | 19 | 551 | 8.29 | 3/22 |
| 11 | Avesh Khan | 47.4 | 18 | 416 | 8.73 | 4/24 |
| 12 | T Natarajan | 43.0 | 18 | 406 | 9.44 | 3/10 |
| 13 | AD Russell | 28.1 | 17 | 278 | 9.87 | 4/5 |
| 14 | UT Yadav | 48.0 | 16 | 339 | 7.06 | 4/23 |
| 15 | TA Boult | 62.0 | 16 | 492 | 7.94 | 2/18 |
| 16 | KK Ahmed | 39.1 | 16 | 315 | 8.04 | 3/25 |
| 17 | DJ Bravo | 34.2 | 16 | 299 | 8.71 | 3/20 |
| 18 | Mukesh Choudhary | 45.3 | 16 | 424 | 9.32 | 4/46 |
| 19 | JJ Bumrah | 53.2 | 15 | 383 | 7.18 | 5/10 |
| 20 | Shardul Thakur | 48.2 | 15 | 473 | 9.79 | 4/36 |
