← Back to tournamentvs
Chennai Super Kings
103/9
Kolkata Knight Riders
107/2
Kolkata Knight Riders won by 8 wickets
Indian Premier League · Match 25 · 11 April 2025 · MA Chidambaram Stadium, Chepauk, Chennai, Chennai
Innings 1
Chennai Super Kings
103/9
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Ravindra | c AM Rahane b Harshit Rana | 4 | 9 | 0 | 0 | 44.4 |
| DP Conway | lbw b MM Ali | 12 | 11 | 2 | 0 | 109.1 |
| RA Tripathi | b SP Narine | 16 | 22 | 1 | 0 | 72.7 |
| V Shankar | c MM Ali b CV Varun | 29 | 21 | 2 | 1 | 138.1 |
Shivam Dube | not out | 31 | 29 | 3 | 0 | 106.9 |
| R Ashwin | c VG Arora b Harshit Rana | 1 | 7 | 0 | 0 | 14.3 |
Ravindra Jadeja | c Q de Kock b SP Narine | 0 | 2 | 0 | 0 | 0.0 |
| DJ Hooda | c VG Arora b CV Varun | 0 | 4 | 0 | 0 | 0.0 |
| MS Dhoni | lbw b SP Narine | 1 | 4 | 0 | 0 | 25.0 |
| Noor Ahmad | c CV Varun b VG Arora | 1 | 8 | 0 | 0 | 12.5 |
Anshul Kamboj | not out | 3 | 3 | 0 | 0 | 100.0 |
| Extras (b 0, lb 1, w 4, nb 0, p 0) | 5 | |||||
| Total | 103/9 (20.0 ov) | |||||
Fall of wickets: 16-1 (DP Conway, 3.1) · 16-2 (R Ravindra, 4.1) · 59-3 (V Shankar, 9.4) · 65-4 (RA Tripathi, 11.0) · 70-5 (R Ashwin, 12.5) · 71-6 (RA Jadeja, 13.3) · 72-7 (DJ Hooda, 14.2) · 75-8 (MS Dhoni, 15.3) · 79-9 (Noor Ahmad, 17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VG Arora | 4.0 | 0 | 31 | 1 | 7.75 |
| MM Ali | 4.0 | 1 | 20 | 1 | 5.00 |
| Harshit Rana | 4.0 | 0 | 16 | 2 | 4.00 |
| CV Varun | 4.0 | 0 | 22 | 2 | 5.50 |
Sunil Narine | 4.0 | 0 | 13 | 3 | 3.25 |
Innings 2
Kolkata Knight Riders
107/2
10.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | b A Kamboj | 23 | 16 | 0 | 3 | 143.8 |
Sunil Narine | b Noor Ahmad | 44 | 18 | 2 | 5 | 244.4 |
Ajinkya Rahane | not out | 20 | 17 | 1 | 1 | 117.7 |
| RK Singh | not out | 15 | 12 | 1 | 1 | 125.0 |
| Extras (b 0, lb 1, w 2, nb 2, p 0) | 5 | |||||
| Total | 107/2 (10.1 ov) | |||||
Fall of wickets: 46-1 (Q de Kock, 4.1) · 85-2 (SP Narine, 7.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 3.0 | 0 | 40 | 0 | 13.33 |
Anshul Kamboj | 2.0 | 0 | 19 | 1 | 9.50 |
| R Ashwin | 3.0 | 0 | 30 | 0 | 10.00 |
| Noor Ahmad | 2.0 | 0 | 8 | 1 | 4.00 |
Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 54.00 |





