← Back to tournamentvs
Lucknow Super Giants
193/6
Delhi Capitals
143/9
Lucknow Super Giants won by 50 runs
Indian Premier League · Match 3 · 1 April 2023 · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow
Innings 1
Lucknow Super Giants
193/6
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
KL Rahul | c AR Patel b C Sakariya | 8 | 12 | 0 | 1 | 66.7 |
| KR Mayers | b AR Patel | 73 | 38 | 2 | 7 | 192.1 |
| DJ Hooda | c DA Warner b Kuldeep Yadav | 17 | 18 | 0 | 0 | 94.4 |
Krunal Pandya | not out | 15 | 13 | 0 | 1 | 115.4 |
| MP Stoinis | c SN Khan b KK Ahmed | 12 | 10 | 0 | 1 | 120.0 |
| N Pooran | c PP Shaw b KK Ahmed | 36 | 21 | 2 | 3 | 171.4 |
| A Badoni | c SN Khan b C Sakariya | 18 | 7 | 1 | 2 | 257.1 |
| K Gowtham | not out | 6 | 1 | 0 | 1 | 600.0 |
| Extras (b 1, lb 2, w 5, nb 0, p 0) | 8 | |||||
| Total | 193/6 (20.0 ov) | |||||
Fall of wickets: 19-1 (KL Rahul, 4.0) · 98-2 (DJ Hooda, 11.0) · 100-3 (KR Mayers, 11.3) · 117-4 (MP Stoinis, 14.1) · 165-5 (N Pooran, 18.3) · 187-6 (A Badoni, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 4.0 | 0 | 30 | 2 | 7.50 |
| Mukesh Kumar | 4.0 | 0 | 34 | 0 | 8.50 |
| C Sakariya | 4.0 | 0 | 53 | 2 | 13.25 |
Axar Patel | 4.0 | 0 | 38 | 1 | 9.50 |
Kuldeep Yadav | 4.0 | 0 | 35 | 1 | 8.75 |
Innings 2
Delhi Capitals
143/9
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PP Shaw | b MA Wood | 12 | 9 | 2 | 0 | 133.3 |
| DA Warner | c K Gowtham b Avesh Khan | 56 | 48 | 7 | 0 | 116.7 |
MR Marsh | b MA Wood | 0 | 1 | 0 | 0 | 0.0 |
| SN Khan | c K Gowtham b MA Wood | 4 | 9 | 1 | 0 | 44.4 |
| RR Rossouw | c KR Mayers b Ravi Bishnoi | 30 | 20 | 3 | 1 | 150.0 |
| R Powell | lbw b Ravi Bishnoi | 1 | 3 | 0 | 0 | 33.3 |
| Aman Hakim Khan | c N Pooran b Avesh Khan | 4 | 5 | 0 | 0 | 80.0 |
Axar Patel | c PN Mankad b MA Wood | 16 | 11 | 1 | 1 | 145.4 |
Kuldeep Yadav | not out | 6 | 10 | 0 | 0 | 60.0 |
| C Sakariya | c KH Pandya b MA Wood | 4 | 4 | 1 | 0 | 100.0 |
| Mukesh Kumar | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras (b 0, lb 0, w 9, nb 1, p 0) | 10 | |||||
| Total | 143/9 (20.0 ov) | |||||
Fall of wickets: 41-1 (PP Shaw, 4.3) · 41-2 (MR Marsh, 4.4) · 48-3 (SN Khan, 7.0) · 86-4 (RR Rossouw, 12.0) · 94-5 (R Powell, 13.4) · 112-6 (Aman Hakim Khan, 15.3) · 113-7 (DA Warner, 16.0) · 139-8 (AR Patel, 19.1) · 143-9 (C Sakariya, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KR Mayers | 1.0 | 0 | 7 | 0 | 7.00 |
| JD Unadkat | 3.0 | 0 | 39 | 0 | 13.00 |
| K Gowtham | 4.0 | 0 | 23 | 0 | 5.75 |
| Avesh Khan | 4.0 | 0 | 29 | 2 | 7.25 |
| MA Wood | 4.0 | 0 | 14 | 5 | 3.50 |
| Ravi Bishnoi | 4.0 | 0 | 31 | 2 | 7.75 |





